Belgravia Ace
An exclusive freehold strata-landed development within the established Seletar Hills estate. Comprising 107 houses, Belgravia Ace represents the final phase of Tong Eng Group's Belgravia residential trilogy, combining contemporary architecture, private residential living and resort-inspired communal facilities.
Development Information
01 / DETAILS*Address range and postcode are development references. Individual house postal codes should be verified separately.
Development Highlights
02 / HIGHLIGHTSFreehold Strata Landed
A collection of freehold strata-landed houses within the established Seletar Hills residential enclave, offering multi-generational living with shared condominium-style amenities.
Final Belgravia Phase
The final phase of Tong Eng Group's Belgravia trilogy, comprising 104 semi-detached houses and just three terrace houses.
Resort-Inspired Living
Approximately 40% communal open space, complemented by landscaped gardens, a 50m lap pool and clubhouse facilities for residents.
House Collection
03 / RESIDENCESFive-bedroom multi-generational layouts with private lifts and two-car porches. Selected houses feature high ceilings. Refer to the price list below for available house types and floor plans.
Facilities & Lifestyle
04 / LIFESTYLEBelgravia Ace combines private landed-house living with landscaped communal spaces and recreational facilities, creating a residential environment suited to families and multi-generational households.
Location & Connectivity
05 / LOCATIONSituated within Seletar Hills, Belgravia Ace enjoys an established landed residential setting in District 28, with access to Ang Mo Kio, Fernvale and surrounding neighbourhood amenities.
Residents can access nearby educational institutions, shopping destinations and recreational facilities. Public transport connections include Fernvale LRT and Yio Chu Kang MRT, with onward travel required.
School listings indicate surrounding educational options, not confirmed distance-based admission eligibility.
Explore available houses, pricing and individual floor plans in the price list below.
Belgravia Ace
| NO | FLOOR PLAN | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYPE Aᴹ | 5+1SD | 6 | 3,929 | $5,190,000 | $5,190,000 | $0 | 0.00% | $1,320.95 | ↓PRICE 5+1SD |
| 2 | TYPE Cᴹ | 5+1SD | 6 | 4,058 | $5,300,000 | $5,300,000 | $0 | 0.00% | $1,306.06 | - |
| 3 | TYPE C | 5+1SD | 6 | 4,058 | $5,300,000 | $5,300,000 | $0 | 0.00% | $1,306.06 | - |
| 4 | TYPE Cᴹ | 5+1SD | 6 | 4,058 | $5,300,000 | $5,300,000 | $0 | 0.00% | $1,306.06 | - |
| 5 | TYPE C | 5+1SD | 6 | 4,058 | $5,300,000 | $5,300,000 | $0 | 0.00% | $1,306.06 | - |
| 6 | TYPE Aᴹ | 5+1SD | 6 | 3,929 | $5,500,000 | $5,500,000 | $0 | 0.00% | $1,399.85 | - |
| 7 | TYPE Aᴹ | 5+1SD | 6 | 3,929 | $5,500,000 | $5,500,000 | $0 | 0.00% | $1,399.85 | - |
| 8 | TYPE A | 5+1SD | 6 | 3,929 | $5,500,000 | $5,500,000 | $0 | 0.00% | $1,399.85 | - |
| 9 | TYPE A | 5+1SD | 6 | 3,929 | $5,500,000 | $5,500,000 | $0 | 0.00% | $1,399.85 | - |
| 10 | TYPE Aᴹ | 5+1SD | 6 | 3,929 | $5,500,000 | $5,500,000 | $0 | 0.00% | $1,399.85 | - |
| 11 | TYPE Bᴹ | 5+1SD | 6 | 4,370 | $5,600,000 | $5,600,000 | $0 | 0.00% | $1,281.46 | ↓PSF 5+1SD·+312SF@+$300K($962PSF) |
| 12 | TYPE Bᴹ | 5+1SD | 6 | 4,370 | $5,600,000 | $5,600,000 | $0 | 0.00% | $1,281.46 | ↓PSF 5+1SD·+312SF@+$300K($962PSF) |
| 13 | TYPE Bᴹ | 5+1SD | 6 | 4,370 | $5,600,000 | $5,600,000 | $0 | 0.00% | $1,281.46 | ↓PSF 5+1SD·+312SF@+$300K($962PSF) |
| 14 | TYPE A | 5+1SD | 6 | 3,929 | $5,665,000 | $5,665,000 | $0 | 0.00% | $1,441.84 | - |
ᴹ Denotes mirror-image layout. House numbers are withheld for privacy.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.