Hudson Place Residences
A contemporary mixed-use residential development located at Media Circle within Singapore's one-north precinct. Developed by Media Circle Alpha Development Pte. Ltd., a joint venture involving Qingjian Realty, Forsea Holdings, CYZ Land and Jianan Capital, the project comprises 327 residences across two towers of 23 and 15 storeys, with ground-floor commercial space. Offering two- to four-bedroom configurations and penthouses, Hudson Place Residences combines modern city-fringe living with convenient access to one-north's research, technology and business hubs.
Development Information
01 / DETAILSPublished project sources differ on lease commencement (24 Feb 2025 versus 10 Jun 2025). Verify against the developer's current approved documents. Other development particulars are subject to confirmation.
Development Highlights
02 / HIGHLIGHTSAt the Heart of One-North
Situated near Singapore's one-north research and innovation district, home to technology, biomedical, media and research organisations, with access to nearby employment and commercial hubs.
Hudson Plaza Convenience
Approximately 400 sqm of commercial space within the development, complemented by landscaped communal areas and a broad selection of residential lifestyle facilities.
Versatile Contemporary Homes
A curated collection of two- to four-bedroom residences, including study and flexible-space configurations, alongside five single-storey penthouses.
Residence Collection
03 / RESIDENCESTotal: 327 residences · 2BR: 183 · 3BR: 71 · 4BR: 68 · PH: 5. Eight categories across 19 layouts. Unit sizes and configurations are subject to approved floor plans.
Facilities & Lifestyle
04 / LIFESTYLE
Hudson Place Residences offers a diverse collection of communal amenities across the Hudson Arrival, Pools, Social Courts, Hudson Club, Hudson Green, Linear Park, Plaza and Terrace lifestyle zones.
Click the site plan to enlarge. Facilities, specifications and commercial arrangements are subject to approved plans.
Location & Connectivity
05 / LOCATIONHudson Place Residences is located along Media Circle within the one-north precinct, near Singapore's research, technology and business districts.
One-North MRT Station (CC23) on the Circle Line connects to Buona Vista MRT Interchange, providing access to the East-West Line and wider rail network.
The surrounding precinct includes Fusionopolis, Biopolis, Mediapolis, Rochester Park and the National University of Singapore.
Nearby shopping and lifestyle destinations include The Star Vista, Rochester Mall, Holland Village, Queensway Shopping Centre and Alexandra Retail Centre.
Nearby amenities and transport connections are indicative. Actual walking distances depend on route and access points. School registration eligibility must be checked against official MOE / OneMap criteria.
Explore available residences, pricing and individual floor plans in the price list below.
Hudson Place Residences
| NO | LEVEL (FLOOR PLAN) | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16[B1a] | 2P | 2 | 646 | $1,723,000 | $1,723,000 | $0 | 0.00% | $2,667.18 | ↓PRICE+PSF 2P |
| 2 | 16[B1d] | 2P | 2 | 646 | $1,723,000 | $1,723,000 | $0 | 0.00% | $2,667.18 | ↓PRICE+PSF 2P |
| 3 | 17[B1a] | 2P | 2 | 646 | $1,730,000 | $1,730,000 | $0 | 0.00% | $2,678.02 | – |
| 4 | 17[B1d] | 2P | 2 | 646 | $1,730,000 | $1,730,000 | $0 | 0.00% | $2,678.02 | – |
| 5 | 18[B1d] | 2P | 2 | 646 | $1,737,000 | $1,737,000 | $0 | 0.00% | $2,688.85 | – |
| 6 | 19[B1a] | 2P | 2 | 646 | $1,744,000 | $1,744,000 | $0 | 0.00% | $2,699.69 | – |
| 7 | 19[B1d] | 2P | 2 | 646 | $1,744,000 | $1,744,000 | $0 | 0.00% | $2,699.69 | – |
| 8 | 20[B1a] | 2P | 2 | 646 | $1,751,000 | $1,751,000 | $0 | 0.00% | $2,710.53 | – |
| 9 | 20[B1d] | 2P | 2 | 646 | $1,751,000 | $1,751,000 | $0 | 0.00% | $2,710.53 | – |
| 10?&& | 20[B1b] | 2P | 2 | 646 | $1,757,000 | $1,757,000 | $0 | 0.00% | $2,719.81 | – |
| 11 | 21[B1a] | 2P | 2 | 646 | $1,758,000 | $1,758,000 | $0 | 0.00% | $2,721.36 | ↑1FLR@+$1K? |
| 12 | 21[B1d] | 2P | 2 | 646 | $1,758,000 | $1,758,000 | $0 | 0.00% | $2,721.36 | – |
| 13%&&& | 21[B1b] | 2P | 2 | 646 | $1,765,000 | $1,765,000 | $0 | 0.00% | $2,732.20 | – |
| 14 | 22[B1a] | 2P | 2 | 646 | $1,766,000 | $1,766,000 | $0 | 0.00% | $2,733.75 | ↑1FLR@+$1K% |
| 15 | 22[B1d] | 2P | 2 | 646 | $1,766,000 | $1,766,000 | $0 | 0.00% | $2,733.75 | ↑1FLR@+$1K% |
| 16!&&&& | 22[B1b] | 2P | 2 | 646 | $1,772,000 | $1,772,000 | $0 | 0.00% | $2,743.03 | – |
| 17 | 23[B1a] | 2P | 2 | 646 | $1,773,000 | $1,773,000 | $0 | 0.00% | $2,744.58 | ↑1FLR@+$1K! |
| 18 | 17[B3] | 2P+S | 2 | 689 | $1,847,000 | $1,847,000 | $0 | 0.00% | $2,680.70 | ↓PRICE+PSF 2P+S |
| 19 | 18[B3] | 2P+S | 2 | 689 | $1,854,000 | $1,854,000 | $0 | 0.00% | $2,690.86 | – |
| 20 | 19[B3] | 2P+S | 2 | 689 | $1,861,000 | $1,861,000 | $0 | 0.00% | $2,701.02 | – |
| 21 | 20[B3] | 2P+S | 2 | 689 | $1,868,000 | $1,868,000 | $0 | 0.00% | $2,711.18 | ↑43SQFT@+$111K($2,581PSF)&& |
| 22 | 21[B3] | 2P+S | 2 | 689 | $1,875,000 | $1,875,000 | $0 | 0.00% | $2,721.34 | ↑43SQFT@+$110K($2,558PSF)&&& |
| 23 | 21[B3] | 2P+S | 2 | 689 | $1,875,000 | $1,875,000 | $0 | 0.00% | $2,721.34 | ↑43SQFT@+$110K($2,558PSF)&&& |
| 24 | 22[B3] | 2P+S | 2 | 689 | $1,882,000 | $1,882,000 | $0 | 0.00% | $2,731.49 | ↑43SQFT@+$110K($2,558PSF)&&&& |
| 25 | 14[C3] | 3P | 2 | 1,023 | $2,596,000 | $2,596,000 | $0 | 0.00% | $2,537.63 | ↓PRICE+PSF 3P |
| 26 | 16[C3] | 3P | 2 | 1,023 | $2,627,000 | $2,627,000 | $0 | 0.00% | $2,567.94 | – |
| 27 | 17[C3] | 3P | 2 | 1,023 | $2,637,000 | $2,637,000 | $0 | 0.00% | $2,577.71 | – |
| 28 | 18[C3] | 3P | 2 | 1,023 | $2,647,000 | $2,647,000 | $0 | 0.00% | $2,587.49 | – |
| 29 | 19[C3] | 3P | 2 | 1,023 | $2,657,000 | $2,657,000 | $0 | 0.00% | $2,597.26 | – |
| 30 | 20[C3] | 3P | 2 | 1,023 | $2,667,000 | $2,667,000 | $0 | 0.00% | $2,607.04 | – |
| 31 | 21[C3] | 3P | 2 | 1,023 | $2,677,000 | $2,677,000 | $0 | 0.00% | $2,616.81 | – |
| 32 | 23[C3] | 3P | 2 | 1,023 | $2,697,000 | $2,697,000 | $0 | 0.00% | $2,636.36 | – |
| 33 | 17[C4] | 3P+S | 2 | 1,055 | $2,771,000 | $2,771,000 | $0 | 0.00% | $2,626.54 | ↓PRICE+PSF 3P+S |
| 34 | 19[C4] | 3P+S | 2 | 1,055 | $2,791,000 | $2,791,000 | $0 | 0.00% | $2,645.50 | – |
| 35 | 20[C4] | 3P+S | 2 | 1,055 | $2,801,000 | $2,801,000 | $0 | 0.00% | $2,654.98 | – |
| 36 | 21[C4] | 3P+S | 2 | 1,055 | $2,811,000 | $2,811,000 | $0 | 0.00% | $2,664.45 | – |
| 37 | 02[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,534,000 | $3,534,000 | $0 | 0.00% | $2,467.88 | ↓PRICE+PSF 4Suite+Flexi |
| 38 | 03[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,548,000 | $3,548,000 | $0 | 0.00% | $2,477.65 | ↑1FLR−$23K~ |
| 39 | 04[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,562,000 | $3,562,000 | $0 | 0.00% | $2,487.43 | ↑2FLR−$9K~ |
| 40~ | 02[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,571,000 | $3,571,000 | $0 | 0.00% | $2,493.72 | – |
| 41 | 05[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,576,000 | $3,576,000 | $0 | 0.00% | $2,497.21 | ↑1FLR−$24K# |
| 42 | 06[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,591,000 | $3,591,000 | $0 | 0.00% | $2,507.68 | ↑1FLR−$23K## |
| 43# | 04[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,600,000 | $3,600,000 | $0 | 0.00% | $2,513.97 | – |
| 44 | 07[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,605,000 | $3,605,000 | $0 | 0.00% | $2,517.46 | ↑1FLR−$23K###·↑2FLR−$9K## |
| 45## | 05[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,614,000 | $3,614,000 | $0 | 0.00% | $2,523.74 | – |
| 46### | 06[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,628,000 | $3,628,000 | $0 | 0.00% | $2,533.52 | – |
| 47& | 07[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,642,000 | $3,642,000 | $0 | 0.00% | $2,543.30 | – |
| 48 | 09[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,647,000 | $3,647,000 | $0 | 0.00% | $2,546.79 | ★BEST BUY·↑2FLR@+$5K& |
| 49 | 10[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,661,000 | $3,661,000 | $0 | 0.00% | $2,556.56 | ↑1FLR−$56K* |
| 50 | 11[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,675,000 | $3,675,000 | $0 | 0.00% | $2,566.34 | ↑1FLR−$56K** |
| 51 | 12[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,690,000 | $3,690,000 | $0 | 0.00% | $2,576.82 | ↑1FLR−$55K> |
| 52 | 13[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,704,000 | $3,704,000 | $0 | 0.00% | $2,586.59 | ↑1FLR−$55K^^ |
| 53* | 09[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,717,000 | $3,717,000 | $0 | 0.00% | $2,595.67 | – |
| 54 | 14[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,718,000 | $3,718,000 | $0 | 0.00% | $2,596.37 | ↑1FLR−$55K<< |
| 55** | 10[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,731,000 | $3,731,000 | $0 | 0.00% | $2,605.45 | – |
| 56 | 15[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,732,000 | $3,732,000 | $0 | 0.00% | $2,606.15 | ↑1FLR−$56K^ |
| 57> | 11[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,745,000 | $3,745,000 | $0 | 0.00% | $2,615.22 | – |
| 58^^ | 12[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,759,000 | $3,759,000 | $0 | 0.00% | $2,625.00 | – |
| 59 | 16[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,760,000 | $3,760,000 | $0 | 0.00% | $2,625.70 | ↑2FLR−$28K^ |
| 60<< | 13[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,773,000 | $3,773,000 | $0 | 0.00% | $2,634.78 | – |
| 61 | 17[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,774,000 | $3,774,000 | $0 | 0.00% | $2,635.47 | ↑1FLR−$56K< |
| 62^ | 14[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,788,000 | $3,788,000 | $0 | 0.00% | $2,645.25 | – |
| 63 | 18[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,789,000 | $3,789,000 | $0 | 0.00% | $2,645.95 | ↑1FLR−$55K>> |
| 64 | 19[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,803,000 | $3,803,000 | $0 | 0.00% | $2,655.73 | ↑1FLR−$55K*** |
| 65 | 20[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,817,000 | $3,817,000 | $0 | 0.00% | $2,665.50 | ↑1FLR−$55K?? |
| 66< | 16[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,830,000 | $3,830,000 | $0 | 0.00% | $2,674.58 | – |
| 67 | 21[D2b] | 4Suite+Flexi | 2 | 1,432 | $3,831,000 | $3,831,000 | $0 | 0.00% | $2,675.28 | ↑1FLR−$55K??? |
| 68>> | 17[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,844,000 | $3,844,000 | $0 | 0.00% | $2,684.36 | – |
| 69*** | 18[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,858,000 | $3,858,000 | $0 | 0.00% | $2,694.13 | – |
| 70?? | 19[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,872,000 | $3,872,000 | $0 | 0.00% | $2,703.91 | – |
| 71??? | 20[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,886,000 | $3,886,000 | $0 | 0.00% | $2,713.69 | – |
| 72 | 21[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,901,000 | $3,901,000 | $0 | 0.00% | $2,724.16 | – |
| 73 | 22[D2a] | 4Suite+Flexi | 2 | 1,432 | $3,915,000 | $3,915,000 | $0 | 0.00% | $2,733.94 | – |
| 74~~~ | 15[PH3] | 5PH+S | 4 | 1,765 | $4,629,000 | $4,629,000 | $0 | 0.00% | $2,622.66 | ONLY AVAILABLE 5PH+S |
| 75 | 23[PH2] | 5PH+Ent | 4 | 2,755 | $4,779,000 | $4,779,000 | $0 | 0.00% | $1,734.66 | ★BEST BUY·↓DEV PSF·↑8FLR+990SQFT@+$150K($152PSF)~~~·SAME FLR+559SQFT−$1.19M^^^^·ONLY 5PH+Ent |
| 76^^^^ | 23[PH5] | 6PH+Ent | 4 | 2,196 | $5,969,000 | $5,969,000 | $0 | 0.00% | $2,718.12 | ONLY AVAILABLE 6PH+Ent |
Click the LEVEL number to view the corresponding floor plan.
Prices, availability, promotions and other information are subject to change without prior notice. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.