LENTOR / ANG MO KIO / UPPER THOMSON
Lentor Gardens Residences
Development Information
01 / DETAILS
Developer
Kingsford Development
Area
North · Lentor / Ang Mo Kio / Upper Thomson
Address
66–78 Lentor Gardens, S 788840–788799
District
D26
Tenure
99 Years (07 Jul 2025)
Property Type
Mixed Development
Expected TOP
Q3 2029
Legal Completion
31 Dec 2033
Site Area
222,161 sqft
Total Units
499 Residential + 3 Commercial
Architect
P&T Consultants Pte Ltd
Main Contractor
Qingjian International (SP) Group Development Co Pte Ltd + Grandcrest Construction Pte Ltd
Residence Collection
02 / RESIDENCES
2 BEDROOM PREMIUM
75 Units
2 BEDROOM PREMIUM (HS)
30 Units
2 BEDROOM + STUDY
147 Units
3 BEDROOM COMPACT
15 Units
3 BEDROOM COMPACT + STUDY
15 Units
3 BEDROOM PREMIUM
77 Units
3 BEDROOM PREMIUM + STUDY
32 Units
4 BEDROOM COMPACT
60 Units
4 BEDROOM PREMIUM
45 Units
STRATA TERRACE
3 Houses
Location & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONWithin 1km
–
Within 1–2km
–
Development Highlights
06 / FEATURES
SITE
Government Land Sales (GLS) site
GREEN CONNECTIONS
Borders Hillock Park and Linear Green Link
POOL FACILITIES
75m Skyline Pool · 50m Lap Pool
OTHER FEATURES
Tennis court · Childcare centre · Non-PPVC construction
Lentor Gardens Residences
Price List Updated: 3 August 2026 · Availability Last Checked: 31 October 2026
| NO | LEVEL | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | 2P | 2 | 646 | $1,571,300.00 | $1,571,300.00 | $0.00 | – | $2,432.35 | ↓PRICE DEV·↓PRICE 2P |
| 2 | 01 | 2P | 2 | 678 | $1,584,100.00 | $1,584,100.00 | $0.00 | – | $2,336.43 | ↓PSF 2P |
| 3 | 01 | 2P | 2 | 678 | $1,584,100.00 | $1,584,100.00 | $0.00 | – | $2,336.43 | ↓PSF 2P |
| 4 | 01 | 2P | 2 | 678 | $1,584,100.00 | $1,584,100.00 | $0.00 | – | $2,336.43 | ↓PSF 2P |
| 5 | 02 | 2P | 2 | 678 | $1,595,800.00 | $1,595,800.00 | $0.00 | – | $2,353.69 | – |
| 6 | 03 | 2P | 2 | 678 | $1,602,800.00 | $1,602,800.00 | $0.00 | – | $2,364.01 | – |
| 7 | 03 | 2P | 2 | 678 | $1,602,800.00 | $1,602,800.00 | $0.00 | – | $2,364.01 | – |
| 8 | 04 | 2P | 2 | 678 | $1,609,700.00 | $1,609,700.00 | $0.00 | – | $2,374.19 | SAME FLR+32SQFT@+$38.4K($1,200/SQFT) |
| 9 | 01 | 2P | 2 | 678 | $1,615,200.00 | $1,615,200.00 | $0.00 | – | $2,382.30 | – |
| 10 | 02 | 2P | 2 | 678 | $1,622,200.00 | $1,622,200.00 | $0.00 | – | $2,392.63 | – |
| 11 | 12 | 2P | 2 | 646 | $1,623,900.00 | $1,623,900.00 | $0.00 | – | $2,513.78 | – |
| 12 | 13 | 2P | 2 | 646 | $1,630,500.00 | $1,630,500.00 | $0.00 | – | $2,523.99 | – |
| 13 | 04 | 2P | 2 | 678 | $1,635,900.00 | $1,635,900.00 | $0.00 | – | $2,412.83 | – |
| 14 | 08 | 2P | 2 | 678 | $1,637,400.00 | $1,637,400.00 | $0.00 | – | $2,415.04 | ★BEST BUY·↑4FLR@+$1.5K($375/FLR)+++ |
| 15 | 16 | 2P | 2 | 646 | $1,643,700.00 | $1,643,700.00 | $0.00 | – | $2,544.43 | – |
| 16 | 11 | 2P | 2 | 678 | $1,658,100.00 | $1,658,100.00 | $0.00 | – | $2,445.58 | ↓1FLR+32SQFT@+$34.2K($1,069/SQFT) |
| 17 | 13 | 2P | 2 | 678 | $1,671,900.00 | $1,671,900.00 | $0.00 | – | $2,465.93 | SAME FLR+32SQFT@+$41.4K($1,294/SQFT) |
| 18 | 13 | 2P | 2 | 678 | $1,671,900.00 | $1,671,900.00 | $0.00 | – | $2,465.93 | SAME FLR+32SQFT@+$41.4K($1,294/SQFT) |
| 19 | 13 | 2P | 2 | 678 | $1,671,900.00 | $1,671,900.00 | $0.00 | – | $2,465.93 | SAME FLR+32SQFT@+$41.4K($1,294/SQFT) |
| 20 | 14 | 2P | 2 | 678 | $1,678,900.00 | $1,678,900.00 | $0.00 | – | $2,476.25 | – |
| 21 | 14 | 2P | 2 | 678 | $1,678,900.00 | $1,678,900.00 | $0.00 | – | $2,476.25 | – |
| 22 | 14 | 2P | 2 | 678 | $1,678,900.00 | $1,678,900.00 | $0.00 | – | $2,476.25 | – |
| 23 | 15 | 2P | 2 | 678 | $1,685,800.00 | $1,685,800.00 | $0.00 | – | $2,486.43 | – |
| 24 | 16 | 2P | 2 | 678 | $1,685,800.00 | $1,685,800.00 | $0.00 | – | $2,486.43 | ★BEST BUY·SAME FLR+32SQFT@+$42.1K($1,316/SQFT)^·↑1FLR@SAME PRICE |
| 25 | 15 | 2P | 2 | 678 | $1,685,800.00 | $1,685,800.00 | $0.00 | – | $2,486.43 | – |
| 26 | 16 | 2P | 2 | 678 | $1,685,800.00 | $1,685,800.00 | $0.00 | – | $2,486.43 | ★BEST BUY·SAME FLR+32SQFT@+$42.1K($1,316/SQFT)^·↑1FLR@SAME PRICE |
| 27 | 13 | 2P | 2 | 678 | $1,698,200.00 | $1,698,200.00 | $0.00 | – | $2,504.72 | – |
| 28 | 14 | 2P | 2 | 678 | $1,705,100.00 | $1,705,100.00 | $0.00 | – | $2,514.90 | – |
| 29 | 14 | 2P | 2 | 689 | $1,705,500.00 | $1,705,500.00 | $0.00 | – | $2,475.33 | ★BEST BUY·↓1FLR+11SQFT@−$6.5K(−$591/SQFT)~·SAME FLR+11SQFT@+$0.4K($36/SQFT)++ |
| 30 | 15 | 2P | 2 | 678 | $1,712,000.00 | $1,712,000.00 | $0.00 | – | $2,525.07 | – |
| 31 | 16 | 2P | 2 | 678 | $1,712,000.00 | $1,712,000.00 | $0.00 | – | $2,525.07 | ★BEST BUY·↑1FLR@SAME PRICE |
| 32 | 01 | 2+S | 2 | 732 | $1,715,000.00 | $1,715,000.00 | $0.00 | – | $2,342.90 | ↓PRICE+PSF 2+S |
| 33 | 02 | 2+S | 2 | 732 | $1,722,500.00 | $1,722,500.00 | $0.00 | – | $2,353.14 | – |
| 34 | 02 | 2+S | 2 | 732 | $1,722,500.00 | $1,722,500.00 | $0.00 | – | $2,353.14 | – |
| 35 | 04 | 2+S | 2 | 732 | $1,722,500.00 | $1,722,500.00 | $0.00 | – | $2,353.14 | ★BEST BUY·↑1FLR−$47K(SAME SQFT)#·↑3FLR@+$7.5K($2.5K/FLR)!·SAME FLR+54SQFT@+$112.8K($2,089/SQFT)!! |
| 36 | 03 | 2+S | 2 | 732 | $1,730,000.00 | $1,730,000.00 | $0.00 | – | $2,363.39 | – |
| 37 | 03 | 2+S | 2 | 732 | $1,730,000.00 | $1,730,000.00 | $0.00 | – | $2,363.39 | – |
| 38 | 05 | 2+S | 2 | 732 | $1,730,000.00 | $1,730,000.00 | $0.00 | – | $2,363.39 | ↑2FLR@SAME PRICE!!! |
| 39 | 04 | 2+S | 2 | 732 | $1,737,400.00 | $1,737,400.00 | $0.00 | – | $2,373.50 | – |
| 40 | 04 | 2+S | 2 | 732 | $1,737,400.00 | $1,737,400.00 | $0.00 | – | $2,373.50 | – |
| 41 | 01 | 2+S | 2 | 732 | $1,743,400.00 | $1,743,400.00 | $0.00 | – | $2,381.69 | – |
| 42 | 01 | 2+S | 2 | 732 | $1,743,400.00 | $1,743,400.00 | $0.00 | – | $2,381.69 | – |
| 43 | 01 | 2+S | 2 | 732 | $1,743,400.00 | $1,743,400.00 | $0.00 | – | $2,381.69 | – |
| 44 | 05 | 2+S | 2 | 732 | $1,744,900.00 | $1,744,900.00 | $0.00 | – | $2,383.74 | – |
| 45 | 02 | 2+S | 2 | 732 | $1,750,900.00 | $1,750,900.00 | $0.00 | – | $2,391.94 | – |
| 46 | 02 | 2+S | 2 | 732 | $1,750,900.00 | $1,750,900.00 | $0.00 | – | $2,391.94 | – |
| 47 | 02 | 2+S | 2 | 732 | $1,750,900.00 | $1,750,900.00 | $0.00 | – | $2,391.94 | – |
| 48 | 06 | 2+S | 2 | 732 | $1,752,300.00 | $1,752,300.00 | $0.00 | – | $2,393.85 | – |
| 49 | 06 | 2+S | 2 | 732 | $1,752,300.00 | $1,752,300.00 | $0.00 | – | $2,393.85 | – |
| 50 | 08 | 2+S | 2 | 732 | $1,752,300.00 | $1,752,300.00 | $0.00 | – | $2,393.85 | ★BEST BUY·↑1FLR−$47.1K(SAME SQFT)##·SAME FLR+54SQFT@+$114.9K($2,128/SQFT)? |
| 51 | 01 | 2+S | 2 | 732 | $1,754,600.00 | $1,754,600.00 | $0.00 | – | $2,396.99 | – |
| 52 | 01 | 2+S | 2 | 732 | $1,754,600.00 | $1,754,600.00 | $0.00 | – | $2,396.99 | – |
| 53 | 07 | 2+S | 2 | 732 | $1,759,900.00 | $1,759,900.00 | $0.00 | – | $2,404.23 | – |
| 54 | 07 | 2+S | 2 | 732 | $1,759,900.00 | $1,759,900.00 | $0.00 | – | $2,404.23 | – |
| 55 | 02 | 2+S | 2 | 732 | $1,762,100.00 | $1,762,100.00 | $0.00 | – | $2,407.24 | – |
| 56 | 02 | 2+S | 2 | 732 | $1,762,100.00 | $1,762,100.00 | $0.00 | – | $2,407.24 | – |
| 57 | 02 | 2+S | 2 | 732 | $1,762,100.00 | $1,762,100.00 | $0.00 | – | $2,407.24 | – |
| 58 | 02 | 2+S | 2 | 732 | $1,762,100.00 | $1,762,100.00 | $0.00 | – | $2,407.24 | – |
| 59 | 04 | 2+S | 2 | 732 | $1,765,800.00 | $1,765,800.00 | $0.00 | – | $2,412.30 | – |
| 60 | 04 | 2+S | 2 | 732 | $1,765,800.00 | $1,765,800.00 | $0.00 | – | $2,412.30 | – |
| 61 | 04 | 2+S | 2 | 732 | $1,765,800.00 | $1,765,800.00 | $0.00 | – | $2,412.30 | – |
| 62 | 08 | 2+S | 2 | 732 | $1,767,300.00 | $1,767,300.00 | $0.00 | – | $2,414.34 | – |
| 63 | 08 | 2+S | 2 | 732 | $1,767,300.00 | $1,767,300.00 | $0.00 | – | $2,414.34 | – |
| 64 | 03 | 2+S | 2 | 732 | $1,769,500.00 | $1,769,500.00 | $0.00 | – | $2,417.35 | – |
| 65 | 03 | 2+S | 2 | 732 | $1,769,500.00 | $1,769,500.00 | $0.00 | – | $2,417.35 | – |
| 66 | 03 | 2+S | 2 | 732 | $1,769,500.00 | $1,769,500.00 | $0.00 | – | $2,417.35 | – |
| 67 | 03 | 2+S | 2 | 732 | $1,769,500.00 | $1,769,500.00 | $0.00 | – | $2,417.35 | – |
| 68 | 04 | 2+S | 2 | 732 | $1,777,000.00 | $1,777,000.00 | $0.00 | – | $2,427.60 | – |
| 69 | 04 | 2+S | 2 | 732 | $1,777,000.00 | $1,777,000.00 | $0.00 | – | $2,427.60 | – |
| 70 | 04 | 2+S | 2 | 732 | $1,777,000.00 | $1,777,000.00 | $0.00 | – | $2,427.60 | – |
| 71 | 04 | 2+S | 2 | 732 | $1,777,000.00 | $1,777,000.00 | $0.00 | – | $2,427.60 | – |
| 72 | 10 | 2+S | 2 | 732 | $1,782,200.00 | $1,782,200.00 | $0.00 | – | $2,434.70 | – |
| 73 | 10 | 2+S | 2 | 732 | $1,782,200.00 | $1,782,200.00 | $0.00 | – | $2,434.70 | – |
| 74 | 12 | 2+S | 2 | 732 | $1,782,200.00 | $1,782,200.00 | $0.00 | – | $2,434.70 | ★BEST BUY·↑1FLR−$47K(SAME SQFT)### |
| 75 | 05 | 2+S | 2 | 732 | $1,784,400.00 | $1,784,400.00 | $0.00 | – | $2,437.70 | – |
| 76 | 05 | 2+S | 2 | 732 | $1,784,400.00 | $1,784,400.00 | $0.00 | – | $2,437.70 | – |
| 77 | 05 | 2+S | 2 | 732 | $1,784,400.00 | $1,784,400.00 | $0.00 | – | $2,437.70 | – |
| 78 | 11 | 2+S | 2 | 732 | $1,789,600.00 | $1,789,600.00 | $0.00 | – | $2,444.81 | – |
| 79 | 11 | 2+S | 2 | 732 | $1,789,600.00 | $1,789,600.00 | $0.00 | – | $2,444.81 | – |
| 80 | 13 | 2+S | 2 | 732 | $1,789,600.00 | $1,789,600.00 | $0.00 | – | $2,444.81 | ↑2FLR@SAME PRICE??·SAME FLR+54SQFT@+$117.7K($2,180/SQFT)??? |
| 81 | 06 | 2+S | 2 | 732 | $1,791,900.00 | $1,791,900.00 | $0.00 | – | $2,447.95 | – |
| 82 | 06 | 2+S | 2 | 732 | $1,791,900.00 | $1,791,900.00 | $0.00 | – | $2,447.95 | – |
| 83 | 08 | 2+S | 2 | 732 | $1,795,700.00 | $1,795,700.00 | $0.00 | – | $2,453.14 | – |
| 84 | 12 | 2+S | 2 | 732 | $1,797,200.00 | $1,797,200.00 | $0.00 | – | $2,455.19 | – |
| 85 | 12 | 2+S | 2 | 732 | $1,797,200.00 | $1,797,200.00 | $0.00 | – | $2,455.19 | – |
| 86 | 14 | 2+S | 2 | 732 | $1,797,200.00 | $1,797,200.00 | $0.00 | – | $2,455.19 | ↑2FLR@SAME PRICE&·SAME FLR+54SQFT@+$118.3K($2,191/SQFT)&& |
| 87 | 07 | 2+S | 2 | 732 | $1,799,400.00 | $1,799,400.00 | $0.00 | – | $2,458.20 | – |
| 88 | 13 | 2+S | 2 | 732 | $1,804,600.00 | $1,804,600.00 | $0.00 | – | $2,465.30 | – |
| 89 | 13 | 2+S | 2 | 732 | $1,804,600.00 | $1,804,600.00 | $0.00 | – | $2,465.30 | – |
| 90 | 15 | 2+S | 2 | 732 | $1,804,600.00 | $1,804,600.00 | $0.00 | – | $2,465.30 | ↑2FLR@SAME PRICE&&&·SAME FLR+54SQFT@+$118.8K($2,200/SQFT) |
| 91 | 08 | 2+S | 2 | 732 | $1,806,900.00 | $1,806,900.00 | $0.00 | – | $2,468.44 | – |
| 92 | 08 | 2+S | 2 | 732 | $1,806,900.00 | $1,806,900.00 | $0.00 | – | $2,468.44 | – |
| 93 | 14 | 2+S | 2 | 732 | $1,812,100.00 | $1,812,100.00 | $0.00 | – | $2,475.55 | – |
| 94 | 14 | 2+S | 2 | 732 | $1,812,100.00 | $1,812,100.00 | $0.00 | – | $2,475.55 | – |
| 95 | 11 | 2+S | 2 | 732 | $1,818,100.00 | $1,818,100.00 | $0.00 | – | $2,483.74 | – |
| 96 | 11 | 2+S | 2 | 732 | $1,818,100.00 | $1,818,100.00 | $0.00 | – | $2,483.74 | – |
| 97 | 11 | 2+S | 2 | 732 | $1,818,100.00 | $1,818,100.00 | $0.00 | – | $2,483.74 | – |
| 98 | 15 | 2+S | 2 | 732 | $1,819,500.00 | $1,819,500.00 | $0.00 | – | $2,485.66 | – |
| 99 | 15 | 2+S | 2 | 732 | $1,819,500.00 | $1,819,500.00 | $0.00 | – | $2,485.66 | – |
| 100 | 16 | 2+S | 2 | 732 | $1,819,500.00 | $1,819,500.00 | $0.00 | – | $2,485.66 | ★BEST BUY·↑1FLR@SAME PRICE |
| 101 | 16 | 2+S | 2 | 732 | $1,819,500.00 | $1,819,500.00 | $0.00 | – | $2,485.66 | ★BEST BUY·↑1FLR@SAME PRICE |
| 102 | 10 | 2+S | 2 | 732 | $1,821,800.00 | $1,821,800.00 | $0.00 | – | $2,488.80 | – |
| 103 | 10 | 2+S | 2 | 732 | $1,821,800.00 | $1,821,800.00 | $0.00 | – | $2,488.80 | – |
| 104 | 10 | 2+S | 2 | 732 | $1,821,800.00 | $1,821,800.00 | $0.00 | – | $2,488.80 | – |
| 105 | 12 | 2+S | 2 | 732 | $1,825,500.00 | $1,825,500.00 | $0.00 | – | $2,493.85 | – |
| 106 | 11 | 2+S | 2 | 732 | $1,829,200.00 | $1,829,200.00 | $0.00 | – | $2,498.91 | – |
| 107 | 11 | 2+S | 2 | 732 | $1,829,200.00 | $1,829,200.00 | $0.00 | – | $2,498.91 | – |
| 108 | 13 | 2+S | 2 | 732 | $1,833,000.00 | $1,833,000.00 | $0.00 | – | $2,504.10 | – |
| 109 | 13 | 2+S | 2 | 732 | $1,833,000.00 | $1,833,000.00 | $0.00 | – | $2,504.10 | – |
| 110 | 13 | 2+S | 2 | 732 | $1,833,000.00 | $1,833,000.00 | $0.00 | – | $2,504.10 | – |
| 111 | 12 | 2+S | 2 | 732 | $1,836,800.00 | $1,836,800.00 | $0.00 | – | $2,509.29 | – |
| 112 | 14 | 2+S | 2 | 732 | $1,840,400.00 | $1,840,400.00 | $0.00 | – | $2,514.21 | – |
| 113 | 14 | 2+S | 2 | 732 | $1,840,400.00 | $1,840,400.00 | $0.00 | – | $2,514.21 | – |
| 114 | 14 | 2+S | 2 | 732 | $1,840,400.00 | $1,840,400.00 | $0.00 | – | $2,514.21 | – |
| 115 | 13 | 2+S | 2 | 732 | $1,844,200.00 | $1,844,200.00 | $0.00 | – | $2,519.40 | – |
| 116 | 13 | 2+S | 2 | 732 | $1,844,200.00 | $1,844,200.00 | $0.00 | – | $2,519.40 | – |
| 117 | 13 | 2+S | 2 | 732 | $1,844,200.00 | $1,844,200.00 | $0.00 | – | $2,519.40 | – |
| 118 | 13 | 2+S | 2 | 732 | $1,844,200.00 | $1,844,200.00 | $0.00 | – | $2,519.40 | – |
| 119 | 15 | 2+S | 2 | 732 | $1,847,900.00 | $1,847,900.00 | $0.00 | – | $2,524.45 | – |
| 120 | 15 | 2+S | 2 | 732 | $1,847,900.00 | $1,847,900.00 | $0.00 | – | $2,524.45 | – |
| 121 | 16 | 2+S | 2 | 732 | $1,847,900.00 | $1,847,900.00 | $0.00 | – | $2,524.45 | ★BEST BUY·↑1FLR@SAME PRICE |
| 122 | 16 | 2+S | 2 | 732 | $1,847,900.00 | $1,847,900.00 | $0.00 | – | $2,524.45 | ★BEST BUY·↑2FLR@+$7.5K($3.75K/FLR) |
| 123 | 14 | 2+S | 2 | 732 | $1,851,700.00 | $1,851,700.00 | $0.00 | – | $2,529.64 | – |
| 124 | 14 | 2+S | 2 | 732 | $1,851,700.00 | $1,851,700.00 | $0.00 | – | $2,529.64 | – |
| 125 | 14 | 2+S | 2 | 732 | $1,851,700.00 | $1,851,700.00 | $0.00 | – | $2,529.64 | – |
| 126 | 14 | 2+S | 2 | 732 | $1,851,700.00 | $1,851,700.00 | $0.00 | – | $2,529.64 | – |
| 127 | 15 | 2+S | 2 | 732 | $1,859,100.00 | $1,859,100.00 | $0.00 | – | $2,539.75 | – |
| 128 | 15 | 2+S | 2 | 732 | $1,859,100.00 | $1,859,100.00 | $0.00 | – | $2,539.75 | – |
| 129 | 15 | 2+S | 2 | 732 | $1,859,100.00 | $1,859,100.00 | $0.00 | – | $2,539.75 | – |
| 130 | 16 | 2+S | 2 | 732 | $1,859,100.00 | $1,859,100.00 | $0.00 | – | $2,539.75 | ★BEST BUY·↑2FLR@+$7.4K($3.7K/FLR) |
| 131 | 16 | 2+S | 2 | 732 | $1,859,100.00 | $1,859,100.00 | $0.00 | – | $2,539.75 | ★BEST BUY·↑1FLR@SAME PRICE |
| 132 | 01 | 3P+S | 2 | 969 | $2,221,400.00 | $2,221,400.00 | $0.00 | – | $2,292.47 | ↓PRICE+PSF 3P+S·SAME FLR+237SQFT@+$478K($2,017/SQFT) |
| 133 | 01 | 3P+S | 2 | 969 | $2,221,400.00 | $2,221,400.00 | $0.00 | – | $2,292.47 | ↓PRICE+PSF 3P+S·SAME FLR+237SQFT@+$478K($2,017/SQFT) |
| 134 | 02 | 3P+S | 2 | 969 | $2,231,300.00 | $2,231,300.00 | $0.00 | – | $2,302.68 | – |
| 135 | 02 | 3P+S | 2 | 969 | $2,231,300.00 | $2,231,300.00 | $0.00 | – | $2,302.68 | – |
| 136 | 03 | 3P+S | 2 | 969 | $2,241,200.00 | $2,241,200.00 | $0.00 | – | $2,312.90 | – |
| 137 | 01 | 3P | 2 | 1,001 | $2,297,500.00 | $2,297,500.00 | $0.00 | – | $2,295.20 | ↓PRICE 3P |
| 138 | 01 | 3P | 2 | 1,001 | $2,297,500.00 | $2,297,500.00 | $0.00 | – | $2,295.20 | ↓PRICE 3P |
| 139 | 02 | 3P | 2 | 1,001 | $2,307,700.00 | $2,307,700.00 | $0.00 | – | $2,305.39 | – |
| 140 | 01 | 3P | 2 | 1,001 | $2,317,900.00 | $2,317,900.00 | $0.00 | – | $2,315.58 | – |
| 141 | 01 | 3P | 2 | 1,012 | $2,319,100.00 | $2,319,100.00 | $0.00 | – | $2,291.60 | ★BEST BUY·↓PSF DEV·3P·SAME FLR+11SQFT@+$1.2K($109/SQFT)+ |
| 142 | 02 | 3P | 2 | 1,012 | $2,329,400.00 | $2,329,400.00 | $0.00 | – | $2,301.78 | – |
| 143 | 01 | 4C | 2 | 1,184 | $2,738,000.00 | $2,738,000.00 | $0.00 | – | $2,312.50 | ↓PRICE+PSF 4C |
| 144 | 01 | 4C | 2 | 1,184 | $2,738,000.00 | $2,738,000.00 | $0.00 | – | $2,312.50 | ↓PRICE+PSF 4C |
| 145 | 01 | 4C | 2 | 1,184 | $2,738,000.00 | $2,738,000.00 | $0.00 | – | $2,312.50 | ↓PRICE+PSF 4C |
| 146 | 11 | 4C | 2 | 1,184 | $2,858,800.00 | $2,858,800.00 | $0.00 | – | $2,414.53 | – |
| 147 | 01 | 4P | 3 | 1,346 | $3,129,200.00 | $3,129,200.00 | $0.00 | – | $2,324.81 | ↓PRICE+PSF 4P |
| 148 | 02 | 4P | 3 | 1,346 | $3,142,900.00 | $3,142,900.00 | $0.00 | – | $2,334.99 | – |
| 149 | 03 | 4P | 3 | 1,346 | $3,156,600.00 | $3,156,600.00 | $0.00 | – | $2,345.17 | – |
| 150 | 01 | 4P | 3 | 1,346 | $3,156,600.00 | $3,156,600.00 | $0.00 | – | $2,345.17 | – |
| 151 | 02 | 4P | 3 | 1,346 | $3,170,400.00 | $3,170,400.00 | $0.00 | – | $2,355.42 | – |
| 152 | 04 | 4P | 3 | 1,346 | $3,170,400.00 | $3,170,400.00 | $0.00 | – | $2,355.42 | – |
| 153 | 01 | 4P | 3 | 1,356 | $3,181,900.00 | $3,181,900.00 | $0.00 | – | $2,346.53 | – |
| 154 | 03 | 4P | 3 | 1,346 | $3,184,100.00 | $3,184,100.00 | $0.00 | – | $2,365.60 | – |
| 155 | 02 | 4P | 3 | 1,356 | $3,195,700.00 | $3,195,700.00 | $0.00 | – | $2,356.71 | – |
| 156 | 04 | 4P | 3 | 1,346 | $3,197,900.00 | $3,197,900.00 | $0.00 | – | $2,375.85 | – |
| 157 | 03 | 4P | 3 | 1,356 | $3,209,600.00 | $3,209,600.00 | $0.00 | – | $2,366.96 | – |
| 158 | 05 | 4P | 3 | 1,346 | $3,211,500.00 | $3,211,500.00 | $0.00 | – | $2,385.96 | – |
| 159 | 04 | 4P | 3 | 1,356 | $3,223,400.00 | $3,223,400.00 | $0.00 | – | $2,377.14 | – |
| 160 | 06 | 4P | 3 | 1,346 | $3,225,300.00 | $3,225,300.00 | $0.00 | – | $2,396.21 | – |
| 161 | 05 | 4P | 3 | 1,356 | $3,237,200.00 | $3,237,200.00 | $0.00 | – | $2,387.32 | – |
| 162 | 06 | 4P | 3 | 1,356 | $3,251,100.00 | $3,251,100.00 | $0.00 | – | $2,397.57 | – |
| 163 | 07 | 4P | 3 | 1,356 | $3,264,900.00 | $3,264,900.00 | $0.00 | – | $2,407.74 | – |
| 164 | 08 | 4P | 3 | 1,356 | $3,278,700.00 | $3,278,700.00 | $0.00 | – | $2,417.92 | – |
| 165 | 11 | 4P | 3 | 1,346 | $3,293,800.00 | $3,293,800.00 | $0.00 | – | $2,447.10 | – |
| 166 | 13 | 4P | 3 | 1,346 | $3,293,800.00 | $3,293,800.00 | $0.00 | – | $2,447.10 | ↑2FLR@SAME PRICE |
| 167 | 10 | 4P | 3 | 1,356 | $3,306,400.00 | $3,306,400.00 | $0.00 | – | $2,438.35 | – |
| 168 | 11 | 4P | 3 | 1,356 | $3,320,300.00 | $3,320,300.00 | $0.00 | – | $2,448.60 | – |
| 169 | 12 | 4P | 3 | 1,356 | $3,334,000.00 | $3,334,000.00 | $0.00 | – | $2,458.70 | – |
| 170 | 13 | 4P | 3 | 1,356 | $3,347,900.00 | $3,347,900.00 | $0.00 | – | $2,468.95 | – |
| 171 | 14 | 4P | 3 | 1,356 | $3,361,800.00 | $3,361,800.00 | $0.00 | – | $2,479.20 | – |
| 172 | 15 | 4P | 3 | 1,356 | $3,375,500.00 | $3,375,500.00 | $0.00 | – | $2,489.31 | – |
| 173 | 16 | 4P | 3 | 1,356 | $3,375,500.00 | $3,375,500.00 | $0.00 | – | $2,489.31 | ★BEST BUY·↑1FLR@SAME PRICE |
| 174 | T3 | 5 | 4 | 1,496 | $3,515,600.00 | $3,515,600.00 | $0.00 | – | $2,350.00 | ↓PRICE+PSF 5BR STRATA TERRACE |
| 175 | T2 | 5 | 4 | 1,496 | $3,515,600.00 | $3,515,600.00 | $0.00 | – | $2,350.00 | ↓PRICE+PSF 5BR STRATA TERRACE |
| 176 | T1 | 5 | 4 | 1,496 | $3,515,600.00 | $3,515,600.00 | $0.00 | – | $2,350.00 | ↓PRICE+PSF 5BR STRATA TERRACE |
Click the LEVEL number to view the corresponding floor plan. For strata terrace houses, T1/T2/T3 identifies the floor-plan type.
Prices and availability are subject to change without prior notice. Floor plans and details are for reference only; please confirm current availability and terms before purchase.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.