LAKESIDE / JURONG WEST
Lucerne Grand
Development Information
01 / DETAILS
Developer
CDL Polaris Properties Pte Ltd (City Developments Limited)
Area
West · Lakeside / Jurong West
Address
30–38 Lakeside Dr, S 649646–649710
District
D22
Tenure
99 Years (08 Sep 2025)
Property Type
Mixed Development
Expected TOP
Dec 2031
Legal Completion
07 Dec 2034
Site Area
145,152 sqft
Total Units
570 Residential + 9 Commercial (Reported)
Architect
ADDP Architects LLP
Main Contractor
United Tec Construction Pte Ltd
Residence Collection
02 / RESIDENCES
2 BEDROOM
96 Units
2 BEDROOM + STUDY
126 Units
3 BEDROOM
125 Units
3 BEDROOM PREMIUM + STUDY
128 Units
4 BEDROOM PREMIUM
47 Units
4 BEDROOM PREMIUM + ENTERTAINMENT
32 Units
4 BEDROOM PREMIUM + STUDY
16 Units
Location & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONWithin 1km
–
Within 1–2km
–
Development Highlights
06 / FEATURES
SITE HISTORY
GLS site · Land awarded Jun 2025 for $608M
RETAIL
Lucerne Galleria · Supermarket, shops & restaurants
FACILITIES
3-level recreational facilities
SUSTAINABILITY
BCA Green Mark Platinum SLE
Lucerne Grand
| NO | LEVEL | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 2 | 2 | 624 | $1,503,000.00 | $1,503,000.00 | $0.00 | — | $2,408.65 | ↓PRICE DEV·↓PRICE+PSF 2BR |
| 2 | 02 | 2 | 2 | 624 | $1,503,000.00 | $1,503,000.00 | $0.00 | — | $2,408.65 | ↓PRICE DEV·↓PRICE+PSF 2BR |
| 3 | 03 | 2 | 2 | 624 | $1,509,000.00 | $1,509,000.00 | $0.00 | — | $2,418.27 | ★BEST BUY·↑1FLR−$43K* |
| 4* | 02 | 2 | 2 | 624 | $1,552,000.00 | $1,552,000.00 | $0.00 | — | $2,487.18 | – |
| 5 | 14 | 2 | 2 | 624 | $1,581,000.00 | $1,581,000.00 | $0.00 | — | $2,533.65 | ↑12FLR@+$29K($2.42K/FLR)* |
| 6 | 17 | 2 | 2 | 624 | $1,599,000.00 | $1,599,000.00 | $0.00 | — | $2,562.50 | ↑15FLR@+$47K($3.13K/FLR)* |
| 7 | 02 | 2+S | 2 | 667 | $1,603,000.00 | $1,603,000.00 | $0.00 | — | $2,403.30 | ↓PRICE+PSF 2+S·SAME FLR+43SQFT@+$51K($1,186/SQFT)* |
| 8 | 03 | 2+S | 2 | 667 | $1,609,000.00 | $1,609,000.00 | $0.00 | — | $2,412.29 | ★BEST BUY·↑1FLR−$24K** |
| 9 | 03 | 2+S | 2 | 667 | $1,609,000.00 | $1,609,000.00 | $0.00 | — | $2,412.29 | ★BEST BUY·↑1FLR−$24K*** |
| 10 | 04 | 2+S | 2 | 667 | $1,615,000.00 | $1,615,000.00 | $0.00 | — | $2,421.29 | ★BEST BUY·↑2FLR−$18K** |
| 11** | 02 | 2+S | 2 | 667 | $1,633,000.00 | $1,633,000.00 | $0.00 | — | $2,448.28 | – |
| 12*** | 02 | 2+S | 2 | 667 | $1,633,000.00 | $1,633,000.00 | $0.00 | — | $2,448.28 | – |
| 13 | 13 | 2+S | 2 | 667 | $1,707,000.00 | $1,707,000.00 | $0.00 | — | $2,559.22 | – |
| 14 | 17 | 2+S | 2 | 667 | $1,731,000.00 | $1,731,000.00 | $0.00 | — | $2,595.20 | – |
| 15^ | 02 | 2+S | 2 | 710 | $1,763,000.00 | $1,763,000.00 | $0.00 | — | $2,483.10 | – |
| 16 | 02 | 2+S | 2 | 710 | $1,763,000.00 | $1,763,000.00 | $0.00 | — | $2,483.10 | – |
| 17 | 03 | 2+S | 2 | 710 | $1,764,000.00 | $1,764,000.00 | $0.00 | — | $2,484.51 | ↑1FLR@+$1K^ |
| 18^^ | 03 | 2+S | 2 | 710 | $1,769,000.00 | $1,769,000.00 | $0.00 | — | $2,491.55 | – |
| 19 | 03 | 2+S | 2 | 710 | $1,769,000.00 | $1,769,000.00 | $0.00 | — | $2,491.55 | – |
| 20 | 03 | 2+S | 2 | 710 | $1,769,000.00 | $1,769,000.00 | $0.00 | — | $2,491.55 | – |
| 21 | 04 | 2+S | 2 | 710 | $1,770,000.00 | $1,770,000.00 | $0.00 | — | $2,492.96 | ↑1FLR@+$1K^^ |
| 22^^^ | 04 | 2+S | 2 | 710 | $1,775,000.00 | $1,775,000.00 | $0.00 | — | $2,500.00 | – |
| 23 | 04 | 2+S | 2 | 710 | $1,775,000.00 | $1,775,000.00 | $0.00 | — | $2,500.00 | – |
| 24 | 04 | 2+S | 2 | 710 | $1,775,000.00 | $1,775,000.00 | $0.00 | — | $2,500.00 | – |
| 25 | 05 | 2+S | 2 | 710 | $1,776,000.00 | $1,776,000.00 | $0.00 | — | $2,501.41 | ↑1FLR@+$1K^^^ |
| 26< | 05 | 2+S | 2 | 710 | $1,781,000.00 | $1,781,000.00 | $0.00 | — | $2,508.45 | – |
| 27 | 06 | 2+S | 2 | 710 | $1,782,000.00 | $1,782,000.00 | $0.00 | — | $2,509.86 | ↑1FLR@+$1K< |
| 28<< | 06 | 2+S | 2 | 710 | $1,787,000.00 | $1,787,000.00 | $0.00 | — | $2,516.90 | – |
| 29 | 07 | 2+S | 2 | 710 | $1,788,000.00 | $1,788,000.00 | $0.00 | — | $2,518.31 | ↑1FLR@+$1K<< |
| 30<<< | 07 | 2+S | 2 | 710 | $1,793,000.00 | $1,793,000.00 | $0.00 | — | $2,525.35 | – |
| 31 | 07 | 2+S | 2 | 710 | $1,793,000.00 | $1,793,000.00 | $0.00 | — | $2,525.35 | – |
| 32 | 08 | 2+S | 2 | 710 | $1,794,000.00 | $1,794,000.00 | $0.00 | — | $2,526.76 | ↑1FLR@+$1K<<< |
| 33 | 09 | 2+S | 2 | 710 | $1,800,000.00 | $1,800,000.00 | $0.00 | — | $2,535.21 | – |
| 34> | 09 | 2+S | 2 | 710 | $1,805,000.00 | $1,805,000.00 | $0.00 | — | $2,542.25 | – |
| 35 | 09 | 2+S | 2 | 710 | $1,805,000.00 | $1,805,000.00 | $0.00 | — | $2,542.25 | – |
| 36 | 09 | 2+S | 2 | 710 | $1,805,000.00 | $1,805,000.00 | $0.00 | — | $2,542.25 | – |
| 37 | 10 | 2+S | 2 | 710 | $1,806,000.00 | $1,806,000.00 | $0.00 | — | $2,543.66 | ↑1FLR@+$1K> |
| 38>> | 10 | 2+S | 2 | 710 | $1,811,000.00 | $1,811,000.00 | $0.00 | — | $2,550.70 | – |
| 39 | 11 | 2+S | 2 | 710 | $1,812,000.00 | $1,812,000.00 | $0.00 | — | $2,552.11 | ↑1FLR@+$1K>> |
| 40>>> | 11 | 2+S | 2 | 710 | $1,817,000.00 | $1,817,000.00 | $0.00 | — | $2,559.15 | – |
| 41 | 11 | 2+S | 2 | 710 | $1,817,000.00 | $1,817,000.00 | $0.00 | — | $2,559.15 | – |
| 42 | 11 | 2+S | 2 | 710 | $1,817,000.00 | $1,817,000.00 | $0.00 | — | $2,559.15 | – |
| 43 | 12 | 2+S | 2 | 710 | $1,818,000.00 | $1,818,000.00 | $0.00 | — | $2,560.56 | ↑1FLR@+$1K>>> |
| 44~ | 12 | 2+S | 2 | 710 | $1,823,000.00 | $1,823,000.00 | $0.00 | — | $2,567.61 | – |
| 45 | 12 | 2+S | 2 | 710 | $1,823,000.00 | $1,823,000.00 | $0.00 | — | $2,567.61 | – |
| 46 | 12 | 2+S | 2 | 710 | $1,823,000.00 | $1,823,000.00 | $0.00 | — | $2,567.61 | – |
| 47 | 13 | 2+S | 2 | 710 | $1,824,000.00 | $1,824,000.00 | $0.00 | — | $2,569.01 | ↑1FLR@+$1K~ |
| 48~~ | 13 | 2+S | 2 | 710 | $1,829,000.00 | $1,829,000.00 | $0.00 | — | $2,576.06 | – |
| 49 | 13 | 2+S | 2 | 710 | $1,829,000.00 | $1,829,000.00 | $0.00 | — | $2,576.06 | – |
| 50 | 13 | 2+S | 2 | 710 | $1,829,000.00 | $1,829,000.00 | $0.00 | — | $2,576.06 | – |
| 51 | 14 | 2+S | 2 | 710 | $1,830,000.00 | $1,830,000.00 | $0.00 | — | $2,577.46 | ↑1FLR@+$1K~~ |
| 52~~~ | 14 | 2+S | 2 | 710 | $1,835,000.00 | $1,835,000.00 | $0.00 | — | $2,584.51 | – |
| 53 | 14 | 2+S | 2 | 710 | $1,835,000.00 | $1,835,000.00 | $0.00 | — | $2,584.51 | – |
| 54 | 14 | 2+S | 2 | 710 | $1,835,000.00 | $1,835,000.00 | $0.00 | — | $2,584.51 | – |
| 55 | 15 | 2+S | 2 | 710 | $1,836,000.00 | $1,836,000.00 | $0.00 | — | $2,585.92 | ↑1FLR@+$1K~~~ |
| 56+ | 15 | 2+S | 2 | 710 | $1,841,000.00 | $1,841,000.00 | $0.00 | — | $2,592.96 | – |
| 57 | 15 | 2+S | 2 | 710 | $1,841,000.00 | $1,841,000.00 | $0.00 | — | $2,592.96 | – |
| 58 | 15 | 2+S | 2 | 710 | $1,841,000.00 | $1,841,000.00 | $0.00 | — | $2,592.96 | – |
| 59 | 16 | 2+S | 2 | 710 | $1,842,000.00 | $1,842,000.00 | $0.00 | — | $2,594.37 | ↑1FLR@+$1K+ |
| 60++ | 16 | 2+S | 2 | 710 | $1,847,000.00 | $1,847,000.00 | $0.00 | — | $2,601.41 | – |
| 61 | 16 | 2+S | 2 | 710 | $1,847,000.00 | $1,847,000.00 | $0.00 | — | $2,601.41 | – |
| 62 | 16 | 2+S | 2 | 710 | $1,847,000.00 | $1,847,000.00 | $0.00 | — | $2,601.41 | – |
| 63 | 17 | 2+S | 2 | 710 | $1,848,000.00 | $1,848,000.00 | $0.00 | — | $2,602.82 | ↑1FLR@+$1K++ |
| 64 | 17 | 2+S | 2 | 710 | $1,853,000.00 | $1,853,000.00 | $0.00 | — | $2,609.86 | – |
| 65 | 17 | 2+S | 2 | 710 | $1,853,000.00 | $1,853,000.00 | $0.00 | — | $2,609.86 | – |
| 66 | 17 | 2+S | 2 | 710 | $1,853,000.00 | $1,853,000.00 | $0.00 | — | $2,609.86 | – |
| 67 | 03 | 3 | 2 | 883 | $2,004,000.00 | $2,004,000.00 | $0.00 | — | $2,269.54 | ★BEST BUY·↓PRICE+PSF 3BR·↓PSF DEV·↑1FLR+11SQFT−$58K+++·↑1FLR+173SQFT@+$241K($1,393/SQFT)^ |
| 68 | 04 | 3 | 2 | 883 | $2,010,000.00 | $2,010,000.00 | $0.00 | — | $2,276.33 | ★BEST BUY·SAME FLR+11SQFT−$68K# |
| 69 | 04 | 3 | 2 | 883 | $2,012,000.00 | $2,012,000.00 | $0.00 | — | $2,278.60 | ↑1FLR+11SQFT−$58K^* |
| 70 | 06 | 3 | 2 | 883 | $2,028,000.00 | $2,028,000.00 | $0.00 | — | $2,296.72 | SAME FLR+11SQFT−$66K## |
| 71 | 07 | 3 | 2 | 883 | $2,034,000.00 | $2,034,000.00 | $0.00 | — | $2,303.51 | ↑1FLR+11SQFT−$60K^** |
| 72 | 07 | 3 | 2 | 883 | $2,036,000.00 | $2,036,000.00 | $0.00 | — | $2,305.78 | ↑1FLR+11SQFT−$58K^*^ |
| 73 | 08 | 3 | 2 | 883 | $2,042,000.00 | $2,042,000.00 | $0.00 | — | $2,312.57 | – |
| 74 | 09 | 3 | 2 | 883 | $2,052,000.00 | $2,052,000.00 | $0.00 | — | $2,323.90 | – |
| 75 | 10 | 3 | 2 | 883 | $2,058,000.00 | $2,058,000.00 | $0.00 | — | $2,330.69 | – |
| 76 | 10 | 3 | 2 | 883 | $2,060,000.00 | $2,060,000.00 | $0.00 | — | $2,332.96 | – |
| 77+++ | 02 | 3 | 2 | 872 | $2,062,000.00 | $2,062,000.00 | $0.00 | — | $2,364.68 | – |
| 78 | 11 | 3 | 2 | 883 | $2,066,000.00 | $2,066,000.00 | $0.00 | — | $2,339.75 | – |
| 79 | 11 | 3 | 2 | 883 | $2,068,000.00 | $2,068,000.00 | $0.00 | — | $2,342.02 | – |
| 80###/^* | 03 | 3 | 2 | 872 | $2,070,000.00 | $2,070,000.00 | $0.00 | — | $2,373.85 | – |
| 81 | 04 | 3 | 2 | 872 | $2,072,000.00 | $2,072,000.00 | $0.00 | — | $2,376.15 | ↑1FLR@+$2K### |
| 82# | 04 | 3 | 2 | 872 | $2,078,000.00 | $2,078,000.00 | $0.00 | — | $2,383.03 | – |
| 83 | 05 | 3 | 2 | 872 | $2,080,000.00 | $2,080,000.00 | $0.00 | — | $2,385.32 | ↑1FLR@+$2K# |
| 84 | 13 | 3 | 2 | 883 | $2,082,000.00 | $2,082,000.00 | $0.00 | — | $2,357.87 | – |
| 85 | 13 | 3 | 2 | 883 | $2,084,000.00 | $2,084,000.00 | $0.00 | — | $2,360.14 | – |
| 86 | 05 | 3 | 2 | 872 | $2,086,000.00 | $2,086,000.00 | $0.00 | — | $2,392.20 | – |
| 87 | 14 | 3 | 2 | 883 | $2,090,000.00 | $2,090,000.00 | $0.00 | — | $2,366.93 | – |
| 88 | 14 | 3 | 2 | 883 | $2,092,000.00 | $2,092,000.00 | $0.00 | — | $2,369.20 | – |
| 89##/^**/^*^ | 06 | 3 | 2 | 872 | $2,094,000.00 | $2,094,000.00 | $0.00 | — | $2,401.38 | – |
| 90 | 15 | 3 | 2 | 883 | $2,098,000.00 | $2,098,000.00 | $0.00 | — | $2,375.99 | – |
| 91 | 17 | 3 | 2 | 883 | $2,114,000.00 | $2,114,000.00 | $0.00 | — | $2,394.11 | ★BEST BUY·SAME FLR+11SQFT−$85K%·↑5FLR−10SQFT−$112K%%·↑15FLR−10SQFT−$20K%%% |
| 92 | 17 | 3 | 2 | 883 | $2,116,000.00 | $2,116,000.00 | $0.00 | — | $2,396.38 | SAME FLR+11SQFT−$83K% |
| 93%%% | 02 | 3 | 2 | 893 | $2,134,000.00 | $2,134,000.00 | $0.00 | — | $2,389.70 | – |
| 94 | 03 | 3 | 2 | 893 | $2,142,000.00 | $2,142,000.00 | $0.00 | — | $2,398.66 | – |
| 95 | 04 | 3 | 2 | 893 | $2,150,000.00 | $2,150,000.00 | $0.00 | — | $2,407.61 | – |
| 96 | 02 | 3 | 2 | 904 | $2,164,000.00 | $2,164,000.00 | $0.00 | — | $2,393.81 | – |
| 97 | 03 | 3 | 2 | 904 | $2,172,000.00 | $2,172,000.00 | $0.00 | — | $2,402.65 | – |
| 98 | 04 | 3 | 2 | 904 | $2,180,000.00 | $2,180,000.00 | $0.00 | — | $2,411.50 | – |
| 99% | 17 | 3 | 2 | 872 | $2,199,000.00 | $2,199,000.00 | $0.00 | — | $2,521.79 | – |
| 100%% | 12 | 3 | 2 | 893 | $2,226,000.00 | $2,226,000.00 | $0.00 | — | $2,492.72 | – |
| 101 | 13 | 3 | 2 | 893 | $2,235,000.00 | $2,235,000.00 | $0.00 | — | $2,502.80 | – |
| 102 | 14 | 3 | 2 | 893 | $2,244,000.00 | $2,244,000.00 | $0.00 | — | $2,512.88 | – |
| 103 | 14 | 3 | 2 | 893 | $2,248,000.00 | $2,248,000.00 | $0.00 | — | $2,517.36 | – |
| 104 | 15 | 3 | 2 | 893 | $2,253,000.00 | $2,253,000.00 | $0.00 | — | $2,522.96 | – |
| 105 | 16 | 3 | 2 | 893 | $2,262,000.00 | $2,262,000.00 | $0.00 | — | $2,533.03 | – |
| 106 | 17 | 3 | 2 | 893 | $2,271,000.00 | $2,271,000.00 | $0.00 | — | $2,543.11 | – |
| 107 | 17 | 3 | 2 | 893 | $2,275,000.00 | $2,275,000.00 | $0.00 | — | $2,547.59 | – |
| 108 | 02 | 3P+S | 2 | 1,001 | $2,334,000.00 | $2,334,000.00 | $0.00 | — | $2,331.67 | ★BEST BUY·↓PRICE+PSF 3P+S·SAME FLR+54SQFT−$74K!·SAME FLR+108SQFT@+$200K($1,852/SQFT)%%% |
| 109 | 02 | 3P+S | 2 | 1,001 | $2,334,000.00 | $2,334,000.00 | $0.00 | — | $2,331.67 | ★BEST BUY·↓PRICE+PSF 3P+S·SAME FLR+54SQFT−$74K!·SAME FLR+108SQFT@+$200K($1,852/SQFT)%%% |
| 110 | 03 | 3P+S | 2 | 1,001 | $2,342,000.00 | $2,342,000.00 | $0.00 | — | $2,339.66 | ★BEST BUY·↑1FLR−$60K!!/↑1FLR+54SQFT−$66K!* |
| 111 | 03 | 3P+S | 2 | 1,001 | $2,342,000.00 | $2,342,000.00 | $0.00 | — | $2,339.66 | ★BEST BUY·↑1FLR−$60K!!/↑1FLR+54SQFT−$66K!*! |
| 112 | 04 | 3P+S | 2 | 1,001 | $2,350,000.00 | $2,350,000.00 | $0.00 | — | $2,347.65 | ★BEST BUY·↑2FLR−$52K!! |
| 113 | 04 | 3P+S | 2 | 1,001 | $2,350,000.00 | $2,350,000.00 | $0.00 | — | $2,347.65 | ★BEST BUY·↑2FLR−$52K!! |
| 114 | 05 | 3P+S | 2 | 1,001 | $2,358,000.00 | $2,358,000.00 | $0.00 | — | $2,355.64 | ★BEST BUY·↑3FLR−$44K!! |
| 115 | 05 | 3P+S | 2 | 1,001 | $2,358,000.00 | $2,358,000.00 | $0.00 | — | $2,355.64 | ★BEST BUY·↑3FLR−$44K!! |
| 116 | 06 | 3P+S | 2 | 1,001 | $2,366,000.00 | $2,366,000.00 | $0.00 | — | $2,363.64 | ★BEST BUY·↑4FLR−$36K!! |
| 117 | 07 | 3P+S | 2 | 1,001 | $2,374,000.00 | $2,374,000.00 | $0.00 | — | $2,371.63 | ★BEST BUY·↑5FLR−$28K!! |
| 118 | 02 | 3P+S | 2 | 1,001 | $2,397,000.00 | $2,397,000.00 | $0.00 | — | $2,394.61 | – |
| 119!! | 02 | 3P+S | 2 | 1,001 | $2,402,000.00 | $2,402,000.00 | $0.00 | — | $2,399.60 | – |
| 120§§ | 02 | 3P+S | 2 | 947 | $2,402,000.00 | $2,402,000.00 | $0.00 | — | $2,536.43 | – |
| 121!/!*/!*! | 02 | 3P+S | 2 | 947 | $2,408,000.00 | $2,408,000.00 | $0.00 | — | $2,542.77 | – |
| 122 | 12 | 3P+S | 2 | 1,001 | $2,432,000.00 | $2,432,000.00 | $0.00 | — | $2,429.57 | – |
| 123 | 13 | 3P+S | 2 | 1,001 | $2,442,000.00 | $2,442,000.00 | $0.00 | — | $2,439.56 | – |
| 124 | 14 | 3P+S | 2 | 1,001 | $2,452,000.00 | $2,452,000.00 | $0.00 | — | $2,449.55 | ★BEST BUY·SAME FLR+54SQFT−$40K!!! |
| 125 | 16 | 3P+S | 2 | 1,001 | $2,472,000.00 | $2,472,000.00 | $0.00 | — | $2,469.53 | ★BEST BUY·↑1FLR+54SQFT−$26K§!·↑14FLR+54SQFT@+$70K($1,296/SQFT)§§ |
| 126§* | 14 | 3P+S | 2 | 947 | $2,486,000.00 | $2,486,000.00 | $0.00 | — | $2,625.13 | – |
| 127!!! | 14 | 3P+S | 2 | 947 | $2,492,000.00 | $2,492,000.00 | $0.00 | — | $2,631.47 | – |
| 128§** | 15 | 3P+S | 2 | 947 | $2,492,000.00 | $2,492,000.00 | $0.00 | — | $2,631.47 | GOOD BUY·↑1FLR@+$6K§*/GOOD BUY·SAME FLR−$6K§! |
| 129§! | 15 | 3P+S | 2 | 947 | $2,498,000.00 | $2,498,000.00 | $0.00 | — | $2,637.80 | – |
| 130§*** | 16 | 3P+S | 2 | 947 | $2,498,000.00 | $2,498,000.00 | $0.00 | — | $2,637.80 | GOOD BUY·↑1FLR@+$6K§**/GOOD BUY·SAME FLR−$6K§!! |
| 131§!! | 16 | 3P+S | 2 | 947 | $2,504,000.00 | $2,504,000.00 | $0.00 | — | $2,644.14 | – |
| 132 | 17 | 3P+S | 2 | 947 | $2,504,000.00 | $2,504,000.00 | $0.00 | — | $2,644.14 | GOOD BUY·↑1FLR@+$6K§***/GOOD BUY·SAME FLR−$6K§!!! |
| 133§!!! | 17 | 3P+S | 2 | 947 | $2,510,000.00 | $2,510,000.00 | $0.00 | — | $2,650.48 | – |
| 134† | 02 | 4P | 2 | 1,163 | $2,826,000.00 | $2,826,000.00 | $0.00 | — | $2,429.92 | ONLY AVAILABLE 4P |
| 135†† | 02 | 4P+S | 2 | 1,345 | $3,236,000.00 | $3,236,000.00 | $0.00 | — | $2,405.95 | ↓PRICE+PSF 4P+S·SAME FLR+182SQFT@+$410K($2,253/SQFT)† |
| 136 | 03 | 4P+S | 2 | 1,345 | $3,249,000.00 | $3,249,000.00 | $0.00 | — | $2,415.61 | – |
| 137 | 04 | 4P+S | 2 | 1,345 | $3,262,000.00 | $3,262,000.00 | $0.00 | — | $2,425.28 | – |
| 138 | 05 | 4P+S | 2 | 1,345 | $3,275,000.00 | $3,275,000.00 | $0.00 | — | $2,434.94 | – |
| 139 | 07 | 4P+S | 2 | 1,345 | $3,301,000.00 | $3,301,000.00 | $0.00 | — | $2,454.28 | – |
| 140 | 09 | 4P+S | 2 | 1,345 | $3,325,000.00 | $3,325,000.00 | $0.00 | — | $2,472.12 | – |
| 141 | 13 | 4P+S | 2 | 1,345 | $3,369,000.00 | $3,369,000.00 | $0.00 | — | $2,504.83 | – |
| 142 | 14 | 4P+S | 2 | 1,345 | $3,380,000.00 | $3,380,000.00 | $0.00 | — | $2,513.01 | – |
| 143 | 15 | 4P+S | 2 | 1,345 | $3,391,000.00 | $3,391,000.00 | $0.00 | — | $2,521.19 | – |
| 144 | 16 | 4P+S | 2 | 1,345 | $3,402,000.00 | $3,402,000.00 | $0.00 | — | $2,529.37 | – |
| 145 | 02 | 4P+E | 2 | 1,432 | $3,406,000.00 | $3,406,000.00 | $0.00 | — | $2,378.49 | ↓PRICE+PSF 4P+E·SAME FLR+87SQFT@+$170K($1,954/SQFT)†† |
| 146 | 17 | 4P+S | 2 | 1,345 | $3,413,000.00 | $3,413,000.00 | $0.00 | — | $2,537.55 | – |
| 147††† | 02 | 4P+E | 2 | 1,432 | $3,415,000.00 | $3,415,000.00 | $0.00 | — | $2,384.78 | – |
| 148 | 03 | 4P+E | 2 | 1,432 | $3,419,000.00 | $3,419,000.00 | $0.00 | — | $2,387.57 | ↑1FLR@+$4K††† |
| 149‡ | 03 | 4P+E | 2 | 1,432 | $3,428,000.00 | $3,428,000.00 | $0.00 | — | $2,393.85 | – |
| 150 | 04 | 4P+E | 2 | 1,432 | $3,432,000.00 | $3,432,000.00 | $0.00 | — | $2,396.65 | ↑1FLR@+$4K‡ |
| 151‡‡ | 04 | 4P+E | 2 | 1,432 | $3,441,000.00 | $3,441,000.00 | $0.00 | — | $2,402.93 | – |
| 152 | 05 | 4P+E | 2 | 1,432 | $3,445,000.00 | $3,445,000.00 | $0.00 | — | $2,405.73 | ↑1FLR@+$4K‡‡ |
| 153 | 06 | 4P+E | 2 | 1,432 | $3,458,000.00 | $3,458,000.00 | $0.00 | — | $2,414.80 | – |
| 154 | 07 | 4P+E | 2 | 1,432 | $3,471,000.00 | $3,471,000.00 | $0.00 | — | $2,423.88 | – |
| 155?* | 07 | 4P+E | 2 | 1,432 | $3,480,000.00 | $3,480,000.00 | $0.00 | — | $2,430.17 | – |
| 156 | 08 | 4P+E | 2 | 1,432 | $3,484,000.00 | $3,484,000.00 | $0.00 | — | $2,432.96 | ↑1FLR+54SQFT−$66K?* |
| 157 | 09 | 4P+E | 2 | 1,432 | $3,496,000.00 | $3,496,000.00 | $0.00 | — | $2,441.34 | – |
| 158 | 09 | 4P+E | 2 | 1,432 | $3,505,000.00 | $3,505,000.00 | $0.00 | — | $2,447.63 | – |
| 159 | 11 | 4P+E | 2 | 1,432 | $3,520,000.00 | $3,520,000.00 | $0.00 | — | $2,458.10 | – |
| 160‡‡‡ | 11 | 4P+E | 2 | 1,432 | $3,529,000.00 | $3,529,000.00 | $0.00 | — | $2,464.39 | – |
| 161 | 12 | 4P+E | 2 | 1,432 | $3,532,000.00 | $3,532,000.00 | $0.00 | — | $2,466.48 | ↑1FLR@+$3K‡‡‡ |
| 162¤ | 12 | 4P+E | 2 | 1,432 | $3,541,000.00 | $3,541,000.00 | $0.00 | — | $2,472.77 | – |
| 163 | 13 | 4P+E | 2 | 1,432 | $3,544,000.00 | $3,544,000.00 | $0.00 | — | $2,474.86 | ↑1FLR@+$3K¤ |
| 164¤¤ | 13 | 4P+E | 2 | 1,432 | $3,553,000.00 | $3,553,000.00 | $0.00 | — | $2,481.15 | – |
| 165 | 14 | 4P+E | 2 | 1,432 | $3,556,000.00 | $3,556,000.00 | $0.00 | — | $2,483.24 | ↑1FLR@+$3K¤¤ |
| 166¤¤¤ | 14 | 4P+E | 2 | 1,432 | $3,565,000.00 | $3,565,000.00 | $0.00 | — | $2,489.53 | – |
| 167 | 15 | 4P+E | 2 | 1,432 | $3,568,000.00 | $3,568,000.00 | $0.00 | — | $2,491.62 | ↑1FLR@+$3K¤¤¤ |
| 168◇ | 15 | 4P+E | 2 | 1,432 | $3,577,000.00 | $3,577,000.00 | $0.00 | — | $2,497.91 | – |
| 169 | 16 | 4P+E | 2 | 1,432 | $3,580,000.00 | $3,580,000.00 | $0.00 | — | $2,500.00 | ↑1FLR@+$3K◇ |
| 170 | 17 | 4P+E | 2 | 1,432 | $3,592,000.00 | $3,592,000.00 | $0.00 | — | $2,508.38 | ↑2FLR@+$15K($7.5K/FLR)◇ |
| 171 | 17 | 4P+E | 2 | 1,432 | $3,601,000.00 | $3,601,000.00 | $0.00 | — | $2,514.66 | – |
Click the LEVEL number to view the corresponding floor plan.
Prices and availability are subject to change without prior notice. Images and floor plans are for illustration and reference only.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.