MEYER ROAD / EAST COAST / KATONG
Meyer Blue
Development Information
01 / DETAILS
Developer
United Venture Development (Meyer Blue) Pte Ltd
Area
East · Meyer Road / East Coast / Katong
Address
83 Meyer Rd, S 437910 · 81 Meyer Rd, S 437908 (Management Office)
District
D15
Tenure
Freehold
Property Type
Condo
Expected TOP
31 Dec 2028
Legal Completion
31 Dec 2031
Site Area
96,672 sqft
Total Units
226
Architect
P&T Consultants Pte Ltd
Landscape Architect
Henning Larsen
Main Contractor
Unison Construction Pte Ltd
Residence Collection
02 / RESIDENCES
2 BEDROOM PREMIUM
50 Units
2 BEDROOM PREMIUM + STUDY
25 Units
3 BEDROOM
25 Units
3 BEDROOM PREMIUM
24 Units
4 BEDROOM PREMIUM
50 Units
4 BEDROOM PREMIUM + STUDY
25 Units
5 BEDROOM SUITE
25 Units
PENTHOUSE
2 Units
Location & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONWithin 1km
–
Within 1–2km
Haig Girls' School
Kong Hwa School
Tanjong Katong Primary School
Development Highlights
06 / FEATURES
SITE HISTORY
Former Meyer Park · En bloc Feb 2023 for $392.18M ($1,668 PSF PPR)
ROOFTOP FACILITIES
Meyer Club · Level 26
POOL FACILITIES
40m Lap Pool
RESIDENCE FEATURES
Private lift lobbies (selected units)
Meyer Blue
| NO | LEVEL | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 3P | 2 | 1,141 | $3,818,000.00 | $3,551,000.00 | $267,000.00 | 6.99% | $3,112.18 | ONLY 3P |
| 2 | 01 | 4P | 3 | 1,518 | $4,921,000.00 | $4,577,000.00 | $344,000.00 | 6.99% | $3,015.15 | ★BEST BUY·SAME FLR−10SQFT−$108K* |
| 3 | 02 | 4P | 3 | 1,518 | $4,943,000.00 | $4,597,000.00 | $346,000.00 | 7.00% | $3,028.33 | ★BEST BUY·SAME FLR−10SQFT−$108K** |
| 4 | 03 | 4P | 3 | 1,518 | $4,965,000.00 | $4,618,000.00 | $347,000.00 | 6.99% | $3,042.16 | ★BEST BUY·SAME FLR−10SQFT−$108K*** |
| 5 | 04 | 4P | 3 | 1,518 | $4,987,000.00 | $4,638,000.00 | $349,000.00 | 7.00% | $3,055.34 | ★BEST BUY·SAME FLR−10SQFT−$108K^ |
| 6 | 06 | 4P | 3 | 1,518 | $5,031,000.00 | $4,679,000.00 | $352,000.00 | 7.00% | $3,082.35 | ★BEST BUY·↑1FLR−10SQFT−$89K^^ |
| 7* | 01 | 4P | 3 | 1,528 | $5,037,000.00 | $4,685,000.00 | $352,000.00 | 6.99% | $3,066.10 | – |
| 8** | 02 | 4P | 3 | 1,528 | $5,059,000.00 | $4,705,000.00 | $354,000.00 | 7.00% | $3,079.19 | – |
| 9 | 08 | 4P | 3 | 1,518 | $5,075,000.00 | $4,720,000.00 | $355,000.00 | 7.00% | $3,109.35 | GOOD BUY·↑3FLR−10SQFT−$48K^^ |
| 10*** | 03 | 4P | 3 | 1,528 | $5,081,000.00 | $4,726,000.00 | $355,000.00 | 6.99% | $3,092.93 | – |
| 11 | 09 | 4P | 3 | 1,518 | $5,097,000.00 | $4,741,000.00 | $356,000.00 | 6.98% | $3,123.19 | GOOD BUY·↑4FLR−10SQFT−$27K^^ |
| 12^ | 04 | 4P | 3 | 1,528 | $5,103,000.00 | $4,746,000.00 | $357,000.00 | 7.00% | $3,106.02 | – |
| 13 | 10 | 4P | 3 | 1,518 | $5,119,000.00 | $4,761,000.00 | $358,000.00 | 6.99% | $3,136.36 | GOOD BUY·↑5FLR−10SQFT−$7K^^ |
| 14^^ | 05 | 4P | 3 | 1,528 | $5,126,000.00 | $4,768,000.00 | $358,000.00 | 6.98% | $3,120.42 | – |
| 15 | 11 | 4P | 3 | 1,518 | $5,178,000.00 | $4,816,000.00 | $362,000.00 | 6.99% | $3,172.60 | – |
| 16^^^ | 13 | 4P | 3 | 1,518 | $5,244,000.00 | $4,877,000.00 | $367,000.00 | 7.00% | $3,212.78 | – |
| 17 | 14 | 4P | 3 | 1,518 | $5,267,000.00 | $4,899,000.00 | $368,000.00 | 6.99% | $3,227.27 | GOOD BUY·↑1FLR+$22K^^^ |
| 18 | 15 | 4P | 3 | 1,518 | $5,331,000.00 | $4,958,000.00 | $373,000.00 | 7.00% | $3,266.14 | – |
| 19# | 16 | 4P | 3 | 1,518 | $5,383,000.00 | $5,007,000.00 | $376,000.00 | 6.98% | $3,298.42 | – |
| 20 | 17 | 4P | 3 | 1,518 | $5,405,000.00 | $5,027,000.00 | $378,000.00 | 6.99% | $3,311.59 | GOOD BUY·↑1FLR+$20K# |
| 21 | 19 | 4P | 3 | 1,518 | $5,482,000.00 | $5,099,000.00 | $383,000.00 | 6.99% | $3,359.03 | – |
| 22 | 20 | 4P | 3 | 1,518 | $5,515,000.00 | $5,129,000.00 | $386,000.00 | 7.00% | $3,378.79 | – |
| 23 | 21 | 4P | 3 | 1,518 | $5,581,000.00 | $5,191,000.00 | $390,000.00 | 6.99% | $3,419.63 | – |
| 24! | 22 | 4P | 3 | 1,518 | $5,614,000.00 | $5,222,000.00 | $392,000.00 | 6.98% | $3,440.05 | – |
| 25 | 24 | 4P | 3 | 1,518 | $5,680,000.00 | $5,283,000.00 | $397,000.00 | 6.99% | $3,480.24 | – |
| 26## | 02 | 4P+S | 3 | 1,733 | $5,763,000.00 | $5,360,000.00 | $403,000.00 | 6.99% | $3,092.90 | – |
| 27### | 03 | 4P+S | 3 | 1,733 | $5,788,000.00 | $5,383,000.00 | $405,000.00 | 7.00% | $3,106.17 | – |
| 28!! | 04 | 4P+S | 3 | 1,733 | $5,812,000.00 | $5,406,000.00 | $406,000.00 | 6.99% | $3,119.45 | – |
| 29!!! | 05 | 4P+S | 3 | 1,733 | $5,837,000.00 | $5,429,000.00 | $408,000.00 | 6.99% | $3,132.72 | – |
| 30< | 06 | 4P+S | 3 | 1,733 | $5,861,000.00 | $5,451,000.00 | $410,000.00 | 7.00% | $3,145.41 | – |
| 31 | 13 | 4P+S | 3 | 1,733 | $6,032,000.00 | $5,610,000.00 | $422,000.00 | 7.00% | $3,237.16 | – |
| 32 | 14 | 4P+S | 3 | 1,733 | $6,057,000.00 | $5,634,000.00 | $423,000.00 | 6.98% | $3,251.01 | – |
| 33 | 17 | 4P+S | 3 | 1,733 | $6,130,000.00 | $5,701,000.00 | $429,000.00 | 7.00% | $3,289.67 | – |
| 34 | 19 | 4P+S | 3 | 1,733 | $6,179,000.00 | $5,747,000.00 | $432,000.00 | 6.99% | $3,316.21 | – |
| 35 | 01 | 5Suite | 3 | 1,905 | $6,214,000.00 | $5,780,000.00 | $434,000.00 | 6.98% | $3,034.12 | – |
| 36 | 02 | 5Suite | 3 | 1,905 | $6,242,000.00 | $5,806,000.00 | $436,000.00 | 6.98% | $3,047.77 | GOOD BUY·SAME FLR+172SQFT@+$446K($2,593/SQFT)## |
| 37 | 03 | 5Suite | 3 | 1,905 | $6,270,000.00 | $5,832,000.00 | $438,000.00 | 6.99% | $3,061.42 | GOOD BUY·SAME FLR+172SQFT@+$449K($2,610/SQFT)### |
| 38 | 23 | 4P+S | 3 | 1,733 | $6,277,000.00 | $5,838,000.00 | $439,000.00 | 6.99% | $3,368.72 | GOOD BUY·↑1FLR+215SQFT@+$616K($2,865/SQFT)! |
| 39 | 04 | 5Suite | 3 | 1,905 | $6,298,000.00 | $5,858,000.00 | $440,000.00 | 6.99% | $3,075.07 | GOOD BUY·SAME FLR+172SQFT@+$452K($2,628/SQFT)!! |
| 40 | 05 | 5Suite | 3 | 1,905 | $6,326,000.00 | $5,884,000.00 | $442,000.00 | 6.99% | $3,088.71 | GOOD BUY·SAME FLR+172SQFT@+$455K($2,645/SQFT)!!! |
| 41 | 06 | 5Suite | 3 | 1,905 | $6,353,000.00 | $5,909,000.00 | $444,000.00 | 6.99% | $3,101.84 | GOOD BUY·SAME FLR+172SQFT@+$458K($2,663/SQFT)< |
| 42 | 07 | 5Suite | 3 | 1,905 | $6,381,000.00 | $5,935,000.00 | $446,000.00 | 6.99% | $3,115.49 | – |
| 43 | 08 | 5Suite | 3 | 1,905 | $6,409,000.00 | $5,961,000.00 | $448,000.00 | 6.99% | $3,129.13 | – |
| 44 | 09 | 5Suite | 3 | 1,905 | $6,437,000.00 | $5,987,000.00 | $450,000.00 | 6.99% | $3,142.78 | – |
| 45 | 10 | 5Suite | 3 | 1,905 | $6,464,000.00 | $6,012,000.00 | $452,000.00 | 6.99% | $3,155.91 | – |
Click the LEVEL number to view the corresponding floor plan.
Prices and availability are subject to change without prior notice. Images and floor plans are for illustration and reference only.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.