GEYLANG / ALJUNIED
Ocho
Development Information
01 / DETAILS
Developer
Primest Land V1 Pte Ltd
Area
East · Geylang / Aljunied
Address
27 Lorong 32 Geylang, S 398285
District
D14
Tenure
Freehold
Property Type
Apartment
Expected TOP
30 Mar 2028
Legal Completion
TBC
Site Area
6,835 sqft
Total Units
20
Storeys
8 Storeys
Architect
Metaphor Design + Architect Pte Ltd
Main Contractor
TBC
Residence Collection
02 / RESIDENCES
2 BEDROOM
7 Units
3 BEDROOM
2 Units
3 BEDROOM + STUDY
5 Units
3 BEDROOM + STUDY DUAL-KEY
4 Units
4 BEDROOM
1 Unit
4 BEDROOM + PES
1 Unit
Location & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONWithin 1km
Geylang Methodist Primary School
Kong Hwa School
Within 1–2km
Canossa Catholic Primary School
Haig Girls' School
Tanjong Katong Primary School
Development Highlights
06 / FEATURES
SITE HISTORY
Former residential site · Acquired Feb 2024 for $12.25M
DEVELOPMENT
Boutique development · Plot ratio 2.8
FACILITIES
Level 3 pool · Gym · BBQ pavilion
PARKING & ACCESS
21 carpark lots (14 mechanised) · 1 passenger lift (13 pax)
Swimming Pool
Gymnasium
Living & Dining with Balcony
Living Room
Bathroom
Type B (Launch 3D Tour)
Type C (Launch 3D Tour)
Type E (Launch 3D Tour)
Ocho
| NO | LEVEL | ROOM | BATH | SQFT | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 2 | 2 | 700 | $1,483,762 | $1,483,762 | $0 | – | $2,119.66 | GOOD BUY·↓PRICE DEV·↓PRICE+PSF 2BR |
| 2 | 03 | 2 | 2 | 700 | $1,522,966 | $1,522,966 | $0 | – | $2,175.67 | – |
| 3 | 04 | 2 | 2 | 700 | $1,537,667 | $1,537,667 | $0 | – | $2,196.67 | – |
| 4 | 05 | 2 | 2 | 700 | $1,554,329 | $1,554,329 | $0 | – | $2,220.47 | – |
| 5* | 06 | 2 | 2 | 700 | $1,567,070 | $1,567,070 | $0 | – | $2,238.67 | – |
| 6** | 07 | 2 | 2 | 700 | $1,573,931 | $1,573,931 | $0 | – | $2,248.47 | GOOD BUY·LOW FLR PREMIUM·↑1FLR@+$6.86K* |
| 7 | 08 | 2 | 2 | 700 | $1,575,891 | $1,575,891 | $0 | – | $2,251.27 | ★BEST BUY·↑1FLR@+$1.96K**·↑2FLR@+$8.82K($4.41K/FLR)* |
| 8*** | 05 | 3 | 2 | 840 | $1,861,100 | $1,861,100 | $0 | – | $2,215.60 | GOOD BUY·↓PRICE+PSF 3BR |
| 9^ | 07 | 3 | 2 | 840 | $1,890,503 | $1,890,503 | $0 | – | $2,250.60 | – |
| 10^^ | 03 | 3+S | 2 | 1,001 | $1,962,050 | $1,962,050 | $0 | – | $1,960.09 | GOOD BUY·↓PRICE+PSF 3+S·↓2FLR+161SQFT@+$100.95K($627/SQFT)*** |
| 11^^^ | 04 | 3+S | 2 | 1,001 | $1,998,314 | $1,998,314 | $0 | – | $1,996.32 | – |
| 12# | 06 | 3+S | 2 | 1,001 | $2,063,981 | $2,063,981 | $0 | – | $2,061.92 | GOOD BUY·↑1FLR+161SQFT@+$202.88K($1,260/SQFT)*** |
| 13 | 08 | 3+S | 2 | 1,001 | $2,093,384 | $2,093,384 | $0 | – | $2,091.29 | GOOD BUY·↑2FLR@+$29.4K($14.7K/FLR)#·↑1FLR+161SQFT@+$202.88K($1,260/SQFT)^ |
| 14 | 04 | 3+S DK | 3 | 1,205 | $2,184,533 | $2,184,533 | $0 | – | $1,812.89 | ★BEST BUY·↓PSF DEV·↓PRICE+PSF 3+S DK·SAME FLR+204SQFT@+$186.22K($913/SQFT)^^^·↑1FLR+204SQFT@+$222.48K($1,091/SQFT)^^ |
| 15 | 05 | 4 | 3 | 1,205 | $2,245,299 | $2,245,299 | $0 | – | $1,863.32 | GOOD BUY·ONLY AVAILABLE 4BR·SAME FLR+365SQFT@+$384.2K($1,053/SQFT)*** |
| 16 | 06 | 3+S DK | 3 | 1,205 | $2,260,981 | $2,260,981 | $0 | – | $1,876.33 | GOOD BUY·SAME FLR+204SQFT@+$197K($966/SQFT)# |
| 17 | 07 | 3+S DK | 3 | 1,205 | $2,286,464 | $2,286,464 | $0 | – | $1,897.48 | GOOD BUY·SAME FLR+365SQFT@+$395.96K($1,085/SQFT)^ |
Click the LEVEL number to view the corresponding floor plan.
Prices and availability are subject to change without prior notice. Images and floor plans are for illustration and reference only.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision.
Photographs, renderings, site plans and other visual materials are for reference only. Intellectual property rights remain with their respective owners. Please refer to the Full Disclaimer for further information.
Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.