Unit #01-732 sf
Empty Shell · Dual-Frontage F&BThe Venue Shoppes · Curved Arcade (#01-958 sf & #01-1,055 sf)
The Venue Shoppes
RESIDENTIAL
| SOLD OUT |
COMMERCIAL
| NO | LEVEL | TYPE | SQFT | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | STATUS | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Restaurant | 732 | $2,797,000.00 | $2,196,000.00 | $601,000.00 | 21.49% | $3,000.00 | – | ★BEST BUY·↓PRICE RESTAURANT·+32SQFT−$114K♠ |
| 2♠ | 1 | Restaurant | 700 | $2,644,000.00 | $2,310,000.00 | $334,000.00 | 12.63% | $3,300.00 | – | – |
| 3♣ | 1 | Restaurant | 958 | $3,616,000.00 | $2,874,000.00 | $742,000.00 | 20.52% | $3,000.00 | – | – |
| 4 | 1 | Restaurant | 980 | $3,649,000.00 | $2,939,000.00 | $710,000.00 | 19.46% | $2,998.98 | – | ↓PSF RESTAURANT/WORTH CONSIDERING·+22SQFT@+$65K($2,955PSF)♣ |
| 5 | 1 | Restaurant | 1,055 | $3,716,000.00 | $3,165,000.00 | $551,000.00 | 14.83% | $3,000.00 | – | – |
| 6 | 1 | Shop | 1,130 | $3,856,000.00 | $3,560,000.00 | $296,000.00 | 7.68% | $3,150.44 | – | ONLY AVAILABLE SHOP |
Click the LEVEL number to view the corresponding floor plan.
Prices, availability, promotions and other information are subject to change without prior notice. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision.
Photographs, renderings, site plans and other visual materials are for reference only. Intellectual property rights remain with their respective owners. Please refer to the Full Disclaimer for further information.
Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.