ORCHARD BOULEVARD
Upperhouse at Orchard Boulevard
Development Information
01 / DETAILS
Developer
United Venture Development (No. 7) Pte Ltd (UOL · Singapore Land)
Area
Central · Orchard Boulevard
Address
22 Orchard Boulevard, S 249628
District
D10
Tenure
99 Years from 20 May 2024
Property Type
Mixed Development
Expected TOP
30 Jun 2029
Legal Completion
30 Jun 2032
Site Area
75,685 sqft
Total Units
301 Residential + 6 Commercial
Architect
ADDP Architects
Landscape Architect
Ecoplan Asia
Interior Designer
Massone Ong
Main Contractor
United Tec Construction One
Residence Collection
02 / RESIDENCES
Residential · 301
1 BEDROOM + STUDY · AS1
67
474 sqft
2 BEDROOM PREMIUM · BP1 / BP2
102
700 sqft
2 BEDROOM PREMIUM + STUDY · BPS1 / BPS2
67
764 sqft
3 BEDROOM PREMIUM · CP1
34
1,012 sqft
4 BEDROOM SUITE · DP1 / DP2
31
2,056 sqft
Commercial · 6
COMMERCIAL
6
Size TBC
Location & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONWithin 1km
–
Within 1–2km
Alexandra Primary School
Anglo-Chinese School (Junior)
Gan Eng Seng Primary School
Queenstown Primary School
River Valley Primary School
Zhangde Primary School
Development Highlights
06 / FEATURES
SITE HISTORY
GLS Orchard Boulevard Site
RESIDENCES
Signature & Bespoke Collections · 4BR Suites with Private Lifts & Dedicated Car Lots
FACILITIES
50m Infinity Lap Pool · Botanical Villa Spa Sanctuary
PARKING
241 Residential Car Lots (incl. 5 EV & 31 Private) + 3 Commercial + 3 Accessible · 76 Bicycle Lots
Leisure Pool
50M Lap Pool (Infinity Pool)
Poolside Deck
Gourmet Pavilion
Resident’s Lounge
Indoor Spa Pool
Gourmet Pavilion
50M Lap Pool (Infinity Pool)
Upperhouse at Orchard Boulevard
Price List Updated: 02 Jul 26 · Availability Last Checked: 19 Nov 26
| NO | LEVEL (FLOOR PLAN) | ROOM | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | STATUS | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1+S | 474 | $1,689,000.00 | $1,571,000.00 | $118,000.00 | 6.99% | $3,314.35 | – | ↓PRICE+PSF 1+S |
| 2 | 21 | 1+S | 474 | $1,704,000.00 | $1,585,000.00 | $119,000.00 | 6.98% | $3,343.88 | – | – |
| 3※/◇/◆ | 21 | 1+S | 474 | $1,712,000.00 | $1,593,000.00 | $119,000.00 | 6.95% | $3,360.76 | – | – |
| 4 | 22 | 1+S | 474 | $1,712,000.00 | $1,593,000.00 | $119,000.00 | 6.95% | $3,360.76 | – | GOOD BUY·↑1FLR+$0·OTHER STACK※ |
| 5 | 22 | 1+S | 474 | $1,720,000.00 | $1,600,000.00 | $120,000.00 | 6.98% | $3,375.53 | – | – |
| 6 | 23 | 1+S | 474 | $1,720,000.00 | $1,600,000.00 | $120,000.00 | 6.98% | $3,375.53 | – | GOOD BUY·↑2FLR+$7K($3.5K/FLR)·OTHER STACK◇ |
| 7 | 24 | 1+S | 474 | $1,728,000.00 | $1,608,000.00 | $120,000.00 | 6.94% | $3,392.41 | – | GOOD BUY·↑3FLR+$15K($5K/FLR)·OTHER STACK◆ |
| 8 | 24 | 1+S | 474 | $1,736,000.00 | $1,615,000.00 | $121,000.00 | 6.97% | $3,407.17 | – | – |
| 9 | 25 | 1+S | 474 | $1,751,000.00 | $1,629,000.00 | $122,000.00 | 6.97% | $3,436.71 | – | – |
| 10○/●/△ | 25 | 1+S | 474 | $1,759,000.00 | $1,636,000.00 | $123,000.00 | 6.99% | $3,451.48 | – | – |
| 11 | 26 | 1+S | 474 | $1,759,000.00 | $1,636,000.00 | $123,000.00 | 6.99% | $3,451.48 | – | GOOD BUY·↑1FLR+$0·OTHER STACK○ |
| 12▲ | 26 | 1+S | 474 | $1,767,000.00 | $1,644,000.00 | $123,000.00 | 6.96% | $3,468.35 | – | – |
| 13 | 27 | 1+S | 474 | $1,767,000.00 | $1,644,000.00 | $123,000.00 | 6.96% | $3,468.35 | – | GOOD BUY·↑2FLR+$8K($4K/FLR)·OTHER STACK● |
| 14 | 28 | 1+S | 474 | $1,774,000.00 | $1,650,000.00 | $124,000.00 | 6.99% | $3,481.01 | – | GOOD BUY·↑3FLR+$14K($4.67K/FLR)·OTHER STACK△ |
| 15 | 29 | 1+S | 474 | $1,782,000.00 | $1,658,000.00 | $124,000.00 | 6.96% | $3,497.89 | – | GOOD BUY·↑3FLR+$14K($4.67K/FLR)·OTHER STACK▲ |
| 16 | 30 | 1+S | 474 | $1,798,000.00 | $1,673,000.00 | $125,000.00 | 6.95% | $3,529.54 | – | – |
| 17▽/▼/□ | 30 | 1+S | 474 | $1,806,000.00 | $1,680,000.00 | $126,000.00 | 6.98% | $3,544.30 | – | – |
| 18 | 31 | 1+S | 474 | $1,806,000.00 | $1,680,000.00 | $126,000.00 | 6.98% | $3,544.30 | – | GOOD BUY·↑1FLR+$0·OTHER STACK▽ |
| 19■ | 31 | 1+S | 474 | $1,813,000.00 | $1,687,000.00 | $126,000.00 | 6.95% | $3,559.07 | – | – |
| 20 | 32 | 1+S | 474 | $1,813,000.00 | $1,687,000.00 | $126,000.00 | 6.95% | $3,559.07 | – | GOOD BUY·↑2FLR+$7K($3.5K/FLR)·OTHER STACK▼ |
| 21 | 33 | 1+S | 474 | $1,821,000.00 | $1,694,000.00 | $127,000.00 | 6.97% | $3,573.84 | – | GOOD BUY·↑3FLR+$14K($4.67K/FLR)·OTHER STACK□ |
| 22 | 34 | 1+S | 474 | $1,829,000.00 | $1,701,000.00 | $128,000.00 | 7.00% | $3,588.61 | – | GOOD BUY·↑3FLR+$14K($4.67K/FLR)·OTHER STACK■ |
| 23☆ | 34 | 1+S | 474 | $1,837,000.00 | $1,709,000.00 | $128,000.00 | 6.97% | $3,605.49 | – | – |
| 24 | 35 | 1+S | 474 | $1,837,000.00 | $1,709,000.00 | $128,000.00 | 6.97% | $3,605.49 | – | GOOD BUY·↑1FLR+$0·OTHER STACK☆ |
| 25 | 35 | 1+S | 474 | $1,844,000.00 | $1,715,000.00 | $129,000.00 | 7.00% | $3,618.14 | – | – |
| 26 | 25 | 2P | 700 | $2,659,000.00 | $2,500,000.00 | $159,000.00 | 5.98% | $3,571.43 | – | ↓PRICE+PSF 2P |
| 27 | 28 | 2P | 700 | $2,706,000.00 | $2,517,000.00 | $189,000.00 | 6.98% | $3,595.71 | – | – |
| 28 | 27 | 2P | 700 | $2,681,000.00 | $2,521,000.00 | $160,000.00 | 5.97% | $3,601.43 | – | – |
| 29 | 29 | 2P | 700 | $2,711,000.00 | $2,522,000.00 | $189,000.00 | 6.97% | $3,602.86 | – | – |
| 30 | 28 | 2P | 700 | $2,717,000.00 | $2,527,000.00 | $190,000.00 | 6.99% | $3,610.00 | – | – |
| 31 | 30 | 2P | 700 | $2,717,000.00 | $2,527,000.00 | $190,000.00 | 6.99% | $3,610.00 | – | – |
| 32 | 29 | 2P | 700 | $2,722,000.00 | $2,532,000.00 | $190,000.00 | 6.98% | $3,617.14 | – | – |
| 33 | 31 | 2P | 700 | $2,722,000.00 | $2,532,000.00 | $190,000.00 | 6.98% | $3,617.14 | – | – |
| 34 | 30 | 2P | 700 | $2,728,000.00 | $2,538,000.00 | $190,000.00 | 6.96% | $3,625.71 | – | – |
| 35 | 32 | 2P | 700 | $2,728,000.00 | $2,538,000.00 | $190,000.00 | 6.96% | $3,625.71 | – | – |
| 36 | 31 | 2P | 700 | $2,733,000.00 | $2,542,000.00 | $191,000.00 | 6.99% | $3,631.43 | – | – |
| 37 | 33 | 2P | 700 | $2,733,000.00 | $2,542,000.00 | $191,000.00 | 6.99% | $3,631.43 | – | – |
| 38 | 32 | 2P | 700 | $2,739,000.00 | $2,548,000.00 | $191,000.00 | 6.97% | $3,640.00 | – | – |
| 39 | 34 | 2P | 700 | $2,739,000.00 | $2,548,000.00 | $191,000.00 | 6.97% | $3,640.00 | – | – |
| 40 | 33 | 2P | 700 | $2,744,000.00 | $2,552,000.00 | $192,000.00 | 7.00% | $3,645.71 | – | – |
| 41 | 35 | 2P | 700 | $2,744,000.00 | $2,552,000.00 | $192,000.00 | 7.00% | $3,645.71 | – | – |
| 42 | 34 | 2P | 700 | $2,750,000.00 | $2,558,000.00 | $192,000.00 | 6.98% | $3,654.29 | – | – |
| 43 | 35 | 2P | 700 | $2,756,000.00 | $2,564,000.00 | $192,000.00 | 6.97% | $3,662.86 | – | – |
| 44 | 05 | 4Suite | 2,056 | $7,667,000.00 | $7,131,000.00 | $536,000.00 | 6.99% | $3,468.39 | – | ↓PRICE+PSF 4Suite |
| 45 | 06 | 4Suite | 2,056 | $7,698,000.00 | $7,160,000.00 | $538,000.00 | 6.99% | $3,482.49 | – | – |
| 46 | 08 | 4Suite | 2,056 | $7,760,000.00 | $7,217,000.00 | $543,000.00 | 7.00% | $3,510.21 | – | – |
| 47 | 09 | 4Suite | 2,056 | $7,791,000.00 | $7,246,000.00 | $545,000.00 | 7.00% | $3,524.32 | – | – |
| 48 | 10 | 4Suite | 2,056 | $7,822,000.00 | $7,275,000.00 | $547,000.00 | 6.99% | $3,538.42 | – | – |
| 49 | 12 | 4Suite | 2,056 | $7,916,000.00 | $7,362,000.00 | $554,000.00 | 7.00% | $3,580.74 | – | – |
| 50 | 14 | 4Suite | 2,056 | $7,978,000.00 | $7,420,000.00 | $558,000.00 | 6.99% | $3,608.95 | – | – |
| 51 | 24 | 4Suite | 2,056 | $8,320,000.00 | $7,738,000.00 | $582,000.00 | 7.00% | $3,763.62 | RESERVED | – |
Click the LEVEL number to view the corresponding floor plan.
Prices, availability, promotions and other information are subject to change without prior notice. Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability.
DISCLAIMER
Information is provided for general reference only and is subject to change. Prices, availability, measurements, PSF, savings, school/MRT proximity and other particulars should be independently verified. “Spotlight”, “Best Buy” and other commentary are general analyses, not investment, financial or professional advice. Users should conduct their own due diligence and seek appropriate professional advice before making any decision.
Photographs, renderings, site plans and other visual materials are for reference only. Intellectual property rights remain with their respective owners. Please refer to the Full Disclaimer for further information.
Please contact Rozieanna G. (R061897J) for the latest developer-confirmed pricing and availability. Full Disclaimer applies.