Narra Residences
Development Information
01 / DETAILSResidence Collection
02 / RESIDENCESLocation & Connectivity
03 / LOCATIONSchools
04 / EDUCATIONDevelopment Highlights
06 / FEATURESGLS site · Land awarded Jan 2025 for $504.5M ($1,020 PSF PPR)
Forest Retreat concept · Adjacent Dairy Farm Nature Park
50m Lap Pool · Golf Simulator · Tennis Court
546 Carpark Lots · 17 EV Lots
Grand Arrival Entrance
Swimming Pool & Residential Towers
Outdoor Lounge & Garden
Retail & Lifestyle Pavilion
Two-bedroom plus study showflat
Study of the two-bedroom unit
Common bedroom of the two-bedroom plus study
Master bedroom of a two-bedroom plus study
Showflat of a three-bedroom unit
DIning area of the three-bedroom unit
One of the bedrooms turned into a tea room
Master bedroom of the three-bedroom unit
Showflat of a 1,658 sq ft, five-bedroom unit
Dining and dry kitchen of the five-bedroom unit
Wet kitchen of the five-bedroom unit
One of the bedrooms furnished as a study
Master suite of the five-bedroom unit
Master bathroom of the five-bedroom unit
| NO | LEVEL | ROOM | BATH | SQF | LIST PRICE | NETT PRICE | SAVINGS | % | PSF | SPOTLIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2C | 1 | 560 | $1,339,000 | $1,339,000 | $0 | – | $2,391 | ★BEST BUY·↓PRICE DEV·↓PRICE+PSF 2C |
| 2 | 14 | 2C | 1 | 560 | $1,346,000 | $1,346,000 | $0 | – | $2,404 | – |
| 3 | 15 | 2C | 1 | 560 | $1,346,000 | $1,346,000 | $0 | – | $2,404 | – |
| 4 | 16 | 2C | 1 | 560 | $1,354,000 | $1,354,000 | $0 | – | $2,418 | – |
| 5 | 16 | 2C | 1 | 560 | $1,360,000 | $1,360,000 | $0 | – | $2,429 | – |
| 6 | 02 | 2P | 2 | 646 | $1,435,000 | $1,435,000 | $0 | – | $2,221 | ★BEST BUY·↓PRICE+PSF 2P |
| 7 | 03 | 2P | 2 | 646 | $1,443,000 | $1,443,000 | $0 | – | $2,234 | – |
| 8 | 01 | 2HS | 2 | 689 | $1,444,000 | $1,444,000 | $0 | – | $2,096 | ★BEST BUY·↓PRICE+PSF 2HS |
| 9 | 04 | 2P | 2 | 646 | $1,452,000 | $1,452,000 | $0 | – | $2,248 | – |
| 10 | 01 | 2HS | 2 | 689 | $1,454,000 | $1,454,000 | $0 | – | $2,110 | – |
| 11 | 02 | 2HS | 2 | 689 | $1,467,000 | $1,467,000 | $0 | – | $2,129 | GOOD BUY·↑1FLR−$31K* |
| 12 | 01 | 2HS | 2 | 689 | $1,469,000 | $1,469,000 | $0 | – | $2,132 | – |
| 13 | 01 | 2HS | 2 | 689 | $1,469,000 | $1,469,000 | $0 | – | $2,132 | – |
| 14 | 01 | 2HS | 2 | 700 | $1,476,000 | $1,476,000 | $0 | – | $2,109 | – |
| 15 | 01 | 2HS | 2 | 700 | $1,476,000 | $1,476,000 | $0 | – | $2,109 | – |
| 16 | 02 | 2HS | 2 | 689 | $1,477,000 | $1,477,000 | $0 | – | $2,144 | – |
| 17 | 07 | 2P | 2 | 646 | $1,477,000 | $1,477,000 | $0 | – | $2,286 | – |
| 18 | 02 | 2HS | 2 | 689 | $1,479,000 | $1,479,000 | $0 | – | $2,147 | – |
| 19 | 03 | 2HS | 2 | 689 | $1,480,000 | $1,480,000 | $0 | – | $2,148 | GOOD BUY·↑1FLR−$30K^ |
| 20 | 01 | 2HS | 2 | 689 | $1,480,000 | $1,480,000 | $0 | – | $2,148 | – |
| 21 | 03 | 2HS | 2 | 689 | $1,485,000 | $1,485,000 | $0 | – | $2,155 | – |
| 22 | 01 | 2HS | 2 | 700 | $1,486,000 | $1,486,000 | $0 | – | $2,123 | – |
| 23 | 02 | 2HS | 2 | 689 | $1,488,000 | $1,488,000 | $0 | – | $2,160 | – |
| 24 | 03 | 2HS | 2 | 689 | $1,489,000 | $1,489,000 | $0 | – | $2,161 | – |
| 25 | 01 | 2HS | 2 | 700 | $1,491,000 | $1,491,000 | $0 | – | $2,130 | – |
| 26 | 04 | 2HS | 2 | 689 | $1,493,000 | $1,493,000 | $0 | – | $2,167 | – |
| 27^^^^^ | 04 | 2HS | 2 | 689 | $1,493,000 | $1,493,000 | $0 | – | $2,167 | – |
| 28 | 08 | 2P | 2 | 646 | $1,493,000 | $1,493,000 | $0 | – | $2,311 | – |
| 29##### | 02 | 2HS | 2 | 700 | $1,494,000 | $1,494,000 | $0 | – | $2,134 | – |
| 30!!!!! | 02 | 2HS | 2 | 689 | $1,494,000 | $1,494,000 | $0 | – | $2,168 | – |
| 31 | 03 | 2HS | 2 | 689 | $1,496,000 | $1,496,000 | $0 | – | $2,171 | – |
| 32* | 01 | 2HS | 2 | 689 | $1,498,000 | $1,498,000 | $0 | – | $2,174 | – |
| 33 | 02 | 2HS | 2 | 700 | $1,499,000 | $1,499,000 | $0 | – | $2,141 | – |
| 34 | 04 | 2HS | 2 | 689 | $1,499,000 | $1,499,000 | $0 | – | $2,176 | – |
| 35 | 09 | 2P | 2 | 646 | $1,501,000 | $1,501,000 | $0 | – | $2,324 | – |
| 36 | 05 | 2HS | 2 | 689 | $1,502,000 | $1,502,000 | $0 | – | $2,180 | – |
| 37 | 04 | 2HS | 2 | 700 | $1,503,000 | $1,503,000 | $0 | – | $2,147 | GOOD BUY·SAME FLR+11SQFT+$10K($909/SQFT)^^^^^·↑2FLR+$9K($4.5K/FLR)#####·↑2FLR+11SQFT+$9K($818/SQFT)!!!!! |
| 38 | 04 | 2HS | 2 | 689 | $1,505,000 | $1,505,000 | $0 | – | $2,184 | – |
| 39 | 13 | 2P | 2 | 646 | $1,506,000 | $1,506,000 | $0 | – | $2,331 | GOOD BUY·↑1FLR−$5K# |
| 40 | 10 | 2P | 2 | 646 | $1,509,000 | $1,509,000 | $0 | – | $2,336 | – |
| 41 | 06 | 2HS | 2 | 689 | $1,510,000 | $1,510,000 | $0 | – | $2,192 | GOOD BUY·↑1FLR−$39K~ |
| 42^ | 02 | 2HS | 2 | 689 | $1,510,000 | $1,510,000 | $0 | – | $2,192 | – |
| 43# | 12 | 2P | 2 | 646 | $1,511,000 | $1,511,000 | $0 | – | $2,339 | GOOD BUY·↑1FLR−$7K! |
| 44 | 02 | 2HS | 2 | 700 | $1,514,000 | $1,514,000 | $0 | – | $2,163 | – |
| 45 | 13 | 2P | 2 | 646 | $1,514,000 | $1,514,000 | $0 | – | $2,344 | – |
| 46 | 04 | 2HS+S | 2 | 721 | $1,515,000 | $1,515,000 | $0 | – | $2,101 | ★BEST BUY·↓PRICE+PSF 2HS+S |
| 47 | 04 | 2HS | 2 | 689 | $1,515,000 | $1,515,000 | $0 | – | $2,199 | – |
| 48 | 14 | 2P | 2 | 646 | $1,515,000 | $1,515,000 | $0 | – | $2,345 | – |
| 49 | 04 | 2HS | 2 | 700 | $1,516,000 | $1,516,000 | $0 | – | $2,166 | – |
| 50 | 01 | 2+S | 2 | 721 | $1,517,000 | $1,517,000 | $0 | – | $2,104 | ★BEST BUY·↓PRICE+PSF 2+S |
| 51! | 11 | 2P | 2 | 646 | $1,518,000 | $1,518,000 | $0 | – | $2,350 | – |
| 52 | 13 | 2P | 2 | 646 | $1,520,000 | $1,520,000 | $0 | – | $2,353 | – |
| 53 | 03 | 2HS | 2 | 689 | $1,521,000 | $1,521,000 | $0 | – | $2,208 | – |
| 54 | 14 | 2P | 2 | 646 | $1,522,000 | $1,522,000 | $0 | – | $2,356 | – |
| 55 | 15 | 2P | 2 | 646 | $1,523,000 | $1,523,000 | $0 | – | $2,358 | GOOD BUY·↑2FLR−$12K+ |
| 56 | 06 | 2HS | 2 | 689 | $1,524,000 | $1,524,000 | $0 | – | $2,212 | – |
| 57 | 12 | 2P | 2 | 646 | $1,526,000 | $1,526,000 | $0 | – | $2,362 | – |
| 58 | 02 | 2+S | 2 | 721 | $1,531,000 | $1,531,000 | $0 | – | $2,123 | ★BEST BUY·↑1FLR−$43K% |
| 59 | 05 | 2HS | 2 | 700 | $1,531,000 | $1,531,000 | $0 | – | $2,187 | – |
| 60 | 16 | 2P | 2 | 646 | $1,531,000 | $1,531,000 | $0 | – | $2,370 | GOOD BUY·↑3FLR−$4K+ |
| 61 | 05 | 2HS | 2 | 689 | $1,533,000 | $1,533,000 | $0 | – | $2,225 | – |
| 62 | 04 | 2HS | 2 | 689 | $1,535,000 | $1,535,000 | $0 | – | $2,228 | – |
| 63+ | 13 | 2P | 2 | 646 | $1,535,000 | $1,535,000 | $0 | – | $2,376 | – |
| 64 | 16 | 2P | 2 | 646 | $1,539,000 | $1,539,000 | $0 | – | $2,382 | – |
| 65 | 02 | 2+S | 2 | 721 | $1,541,000 | $1,541,000 | $0 | – | $2,137 | – |
| 66 | 02 | 2+S | 2 | 721 | $1,542,000 | $1,542,000 | $0 | – | $2,139 | – |
| 67~ | 05 | 2HS | 2 | 689 | $1,549,000 | $1,549,000 | $0 | – | $2,248 | – |
| 68 | 03 | 2+S | 2 | 721 | $1,551,000 | $1,551,000 | $0 | – | $2,151 | ★BEST BUY·↑1FLR−$68K& |
| 69 | 04 | 2+S | 2 | 721 | $1,560,000 | $1,560,000 | $0 | – | $2,164 | ★BEST BUY·↑1FLR−$68K< |
| 70 | 04 | 2+S | 2 | 721 | $1,560,000 | $1,560,000 | $0 | – | $2,164 | ★BEST BUY·↑1FLR−$68K< |
| 71 | 06 | 2HS | 2 | 689 | $1,562,000 | $1,562,000 | $0 | – | $2,267 | – |
| 72 | 06 | 2HS | 2 | 689 | $1,564,000 | $1,564,000 | $0 | – | $2,270 | – |
| 73 | 01 | 2+S | 2 | 721 | $1,569,000 | $1,569,000 | $0 | – | $2,176 | – |
| 74 | 05 | 2+S | 2 | 721 | $1,570,000 | $1,570,000 | $0 | – | $2,178 | – |
| 75% | 01 | 2+S | 2 | 721 | $1,574,000 | $1,574,000 | $0 | – | $2,183 | – |
| 76 | 05 | 2+S | 2 | 721 | $1,575,000 | $1,575,000 | $0 | – | $2,184 | – |
| 77 | 02 | 2+S | 2 | 721 | $1,579,000 | $1,579,000 | $0 | – | $2,190 | – |
| 78 | 06 | 2+S | 2 | 721 | $1,579,000 | $1,579,000 | $0 | – | $2,190 | – |
| 79 | 02 | 2+S | 2 | 721 | $1,583,000 | $1,583,000 | $0 | – | $2,196 | – |
| 80 | 06 | 2+S | 2 | 721 | $1,590,000 | $1,590,000 | $0 | – | $2,205 | – |
| 81 | 03 | 2+S | 2 | 721 | $1,592,000 | $1,592,000 | $0 | – | $2,208 | – |
| 82 | 07 | 2+S | 2 | 721 | $1,592,000 | $1,592,000 | $0 | – | $2,208 | – |
| 83 | 04 | 2+S | 2 | 721 | $1,602,000 | $1,602,000 | $0 | – | $2,222 | – |
| 84 | 04 | 2+S | 2 | 721 | $1,604,000 | $1,604,000 | $0 | – | $2,225 | – |
| 85 | 07 | 2+S | 2 | 721 | $1,604,000 | $1,604,000 | $0 | – | $2,225 | – |
| 86 | 07 | 2+S | 2 | 721 | $1,606,000 | $1,606,000 | $0 | – | $2,227 | – |
| 87 | 05 | 2+S | 2 | 721 | $1,611,000 | $1,611,000 | $0 | – | $2,234 | – |
| 88& | 02 | 2+S | 2 | 721 | $1,619,000 | $1,619,000 | $0 | – | $2,245 | – |
| 89 | 05 | 2+S | 2 | 721 | $1,619,000 | $1,619,000 | $0 | – | $2,245 | – |
| 90 | 09 | 2+S | 2 | 721 | $1,619,000 | $1,619,000 | $0 | – | $2,245 | GOOD BUY·↑1FLR−$2K§ |
| 91 | 06 | 2+S | 2 | 721 | $1,620,000 | $1,620,000 | $0 | – | $2,247 | – |
| 92§ | 08 | 2+S | 2 | 721 | $1,621,000 | $1,621,000 | $0 | – | $2,248 | – |
| 93< | 03 | 2+S | 2 | 721 | $1,628,000 | $1,628,000 | $0 | – | $2,258 | – |
| 94 | 10 | 2+S | 2 | 721 | $1,628,000 | $1,628,000 | $0 | – | $2,258 | ★BEST BUY·↑1FLR−$75K> |
| 95 | 07 | 2+S | 2 | 721 | $1,629,000 | $1,629,000 | $0 | – | $2,259 | – |
| 96 | 09 | 2+S | 2 | 721 | $1,631,000 | $1,631,000 | $0 | – | $2,262 | – |
| 97 | 06 | 2+S | 2 | 721 | $1,635,000 | $1,635,000 | $0 | – | $2,268 | – |
| 98 | 04 | 2+S | 2 | 721 | $1,637,000 | $1,637,000 | $0 | – | $2,270 | – |
| 99 | 11 | 2+S | 2 | 721 | $1,637,000 | $1,637,000 | $0 | – | $2,270 | ★BEST BUY·↑1FLR−$94K° |
| 100 | 10 | 2+S | 2 | 721 | $1,640,000 | $1,640,000 | $0 | – | $2,275 | – |
| 101 | 05 | 2+S | 2 | 721 | $1,646,000 | $1,646,000 | $0 | – | $2,283 | – |
| 102 | 08 | 2+S | 2 | 721 | $1,647,000 | $1,647,000 | $0 | – | $2,284 | – |
| 103 | 12 | 2+S | 2 | 721 | $1,647,000 | $1,647,000 | $0 | – | $2,284 | ★BEST BUY·↑1FLR−$113K¤ |
| 104 | 07 | 2+S | 2 | 721 | $1,650,000 | $1,650,000 | $0 | – | $2,288 | – |
| 105 | 06 | 2+S | 2 | 721 | $1,656,000 | $1,656,000 | $0 | – | $2,297 | – |
| 106 | 09 | 2+S | 2 | 721 | $1,656,000 | $1,656,000 | $0 | – | $2,297 | – |
| 107 | 13 | 2+S | 2 | 721 | $1,656,000 | $1,656,000 | $0 | – | $2,297 | ★BEST BUY·↑1FLR−$132K^^ |
| 108 | 12 | 2+S | 2 | 721 | $1,659,000 | $1,659,000 | $0 | – | $2,301 | ★BEST BUY·↑1FLR−$101K¤ |
| 109 | 07 | 2+S | 2 | 721 | $1,665,000 | $1,665,000 | $0 | – | $2,309 | – |
| 110 | 10 | 2+S | 2 | 721 | $1,665,000 | $1,665,000 | $0 | – | $2,309 | – |
| 111 | 14 | 2+S | 2 | 721 | $1,665,000 | $1,665,000 | $0 | – | $2,309 | ★BEST BUY·↑1FLR−$151K## |
| 112 | 13 | 2+S | 2 | 721 | $1,668,000 | $1,668,000 | $0 | – | $2,313 | ★BEST BUY·↑1FLR−$120K^^ |
| 113 | 11 | 2+S | 2 | 721 | $1,674,000 | $1,674,000 | $0 | – | $2,322 | – |
| 114 | 08 | 2+S | 2 | 721 | $1,675,000 | $1,675,000 | $0 | – | $2,323 | – |
| 115 | 14 | 2+S | 2 | 721 | $1,677,000 | $1,677,000 | $0 | – | $2,326 | ★BEST BUY·↑1FLR−$139K## |
| 116 | 08 | 2+S | 2 | 721 | $1,683,000 | $1,683,000 | $0 | – | $2,334 | – |
| 117 | 12 | 2+S | 2 | 721 | $1,684,000 | $1,684,000 | $0 | – | $2,336 | – |
| 118 | 10 | 2+S | 2 | 721 | $1,685,000 | $1,685,000 | $0 | – | $2,337 | – |
| 119 | 09 | 2+S | 2 | 721 | $1,692,000 | $1,692,000 | $0 | – | $2,347 | – |
| 120 | 15 | 2+S | 2 | 721 | $1,692,000 | $1,692,000 | $0 | – | $2,347 | ★BEST BUY·↑2FLR−$124K## |
| 121 | 13 | 2+S | 2 | 721 | $1,693,000 | $1,693,000 | $0 | – | $2,348 | ★BEST BUY·↑1FLR−$95K^^ |
| 122 | 10 | 2+S | 2 | 721 | $1,701,000 | $1,701,000 | $0 | – | $2,359 | – |
| 123 | 14 | 2+S | 2 | 721 | $1,702,000 | $1,702,000 | $0 | – | $2,361 | ★BEST BUY·↑1FLR−$114K## |
| 124> | 09 | 2+S | 2 | 721 | $1,703,000 | $1,703,000 | $0 | – | $2,362 | – |
| 125 | 15 | 2+S | 2 | 721 | $1,704,000 | $1,704,000 | $0 | – | $2,363 | ★BEST BUY·↑2FLR−$112K## |
| 126 | 11 | 2+S | 2 | 721 | $1,710,000 | $1,710,000 | $0 | – | $2,372 | – |
| 127 | 11 | 2+S | 2 | 721 | $1,712,000 | $1,712,000 | $0 | – | $2,374 | – |
| 128 | 12 | 2+S | 2 | 721 | $1,719,000 | $1,719,000 | $0 | – | $2,384 | – |
| 129 | 16 | 2+S | 2 | 721 | $1,724,000 | $1,724,000 | $0 | – | $2,391 | ★BEST BUY·↑1FLR−$42K**·↑3FLR−$92K## |
| 130 | 13 | 2+S | 2 | 721 | $1,729,000 | $1,729,000 | $0 | – | $2,398 | – |
| 131° | 10 | 2+S | 2 | 721 | $1,731,000 | $1,731,000 | $0 | – | $2,401 | – |
| 132 | 14 | 2+S | 2 | 721 | $1,738,000 | $1,738,000 | $0 | – | $2,411 | – |
| 133 | 12 | 2+S | 2 | 721 | $1,740,000 | $1,740,000 | $0 | – | $2,413 | – |
| 134 | 15 | 2+S | 2 | 721 | $1,740,000 | $1,740,000 | $0 | – | $2,413 | – |
| 135¤ | 11 | 2+S | 2 | 721 | $1,760,000 | $1,760,000 | $0 | – | $2,441 | – |
| 136** | 15 | 2+S | 2 | 721 | $1,766,000 | $1,766,000 | $0 | – | $2,449 | – |
| 137 | 16 | 2+S | 2 | 721 | $1,783,000 | $1,783,000 | $0 | – | $2,473 | – |
| 138^^ | 12 | 2+S | 2 | 721 | $1,788,000 | $1,788,000 | $0 | – | $2,480 | – |
| 139 | 16 | 2+S | 2 | 721 | $1,793,000 | $1,793,000 | $0 | – | $2,487 | – |
| 140## | 13 | 2+S | 2 | 721 | $1,816,000 | $1,816,000 | $0 | – | $2,519 | – |
| 141 | 12 | 3FL | 2 | 872 | $2,059,000 | $2,059,000 | $0 | – | $2,361 | ★BEST BUY·↓PRICE+PSF 3FL |
| 142 | 13 | 3FL | 2 | 872 | $2,069,000 | $2,069,000 | $0 | – | $2,373 | – |
| 143 | 14 | 3FL | 2 | 872 | $2,080,000 | $2,080,000 | $0 | – | $2,385 | – |
| 144 | 01 | 3P | 2 | 1,023 | $2,087,000 | $2,087,000 | $0 | – | $2,040 | ★BEST BUY·↓PRICE+PSF 3P·SAME FLR+22SQFT−$56K!! |
| 145 | 15 | 3FL | 2 | 872 | $2,090,000 | $2,090,000 | $0 | – | $2,397 | – |
| 146 | 16 | 3FL | 2 | 872 | $2,100,000 | $2,100,000 | $0 | – | $2,408 | – |
| 147 | 01 | 3P | 2 | 990 | $2,104,000 | $2,104,000 | $0 | – | $2,125 | – |
| 148 | 02 | 3P | 2 | 990 | $2,136,000 | $2,136,000 | $0 | – | $2,158 | – |
| 149!! | 01 | 3P | 2 | 1,001 | $2,143,000 | $2,143,000 | $0 | – | $2,141 | – |
| 150 | 02 | 3P | 2 | 1,023 | $2,150,000 | $2,150,000 | $0 | – | $2,102 | ★BEST BUY·SAME FLR+22SQFT−$4K++·↑1FLR−$85K&& |
| 151++ | 02 | 3P | 2 | 1,001 | $2,154,000 | $2,154,000 | $0 | – | $2,152 | – |
| 152~~ | 03 | 3P | 2 | 1,001 | $2,164,000 | $2,164,000 | $0 | – | $2,162 | – |
| 153 | 02 | 3P | 2 | 1,023 | $2,168,000 | $2,168,000 | $0 | – | $2,119 | – |
| 154 | 03 | 3P | 2 | 1,023 | $2,168,000 | $2,168,000 | $0 | – | $2,119 | ★BEST BUY·SAME FLR+22SQFT+$4K($182/SQFT)~~·↑1FLR−$85K>> |
| 155%% | 04 | 3P | 2 | 1,001 | $2,174,000 | $2,174,000 | $0 | – | $2,172 | – |
| 156 | 04 | 3P | 2 | 1,023 | $2,185,000 | $2,185,000 | $0 | – | $2,136 | ★BEST BUY·SAME FLR+22SQFT+$11K($500/SQFT)%%·↑1FLR−$85K°° |
| 157 | 01 | 3P | 2 | 1,001 | $2,187,000 | $2,187,000 | $0 | – | $2,185 | – |
| 158 | 03 | 3P | 2 | 1,023 | $2,188,000 | $2,188,000 | $0 | – | $2,139 | – |
| 159 | 02 | 3P | 2 | 1,001 | $2,197,000 | $2,197,000 | $0 | – | $2,195 | – |
| 160 | 02 | 3P | 2 | 1,012 | $2,198,000 | $2,198,000 | $0 | – | $2,172 | – |
| 161 | 04 | 3P | 2 | 1,023 | $2,209,000 | $2,209,000 | $0 | – | $2,159 | – |
| 162 | 04 | 3P | 2 | 1,001 | $2,218,000 | $2,218,000 | $0 | – | $2,216 | – |
| 163 | 06 | 3P | 2 | 1,023 | $2,220,000 | $2,220,000 | $0 | – | $2,170 | ★BEST BUY·SAME FLR+22SQFT−$18K§§·↑2FLR−$68K^^^ |
| 164 | 05 | 3P | 2 | 1,001 | $2,228,000 | $2,228,000 | $0 | – | $2,226 | – |
| 165 | 06 | 3P | 2 | 1,023 | $2,229,000 | $2,229,000 | $0 | – | $2,179 | – |
| 166 | 01 | 3P | 2 | 1,001 | $2,231,000 | $2,231,000 | $0 | – | $2,229 | – |
| 167&& | 01 | 3P | 2 | 1,023 | $2,235,000 | $2,235,000 | $0 | – | $2,185 | – |
| 168 | 07 | 3P | 2 | 1,023 | $2,237,000 | $2,237,000 | $0 | – | $2,187 | GOOD BUY·SAME FLR+22SQFT−$11K<< |
| 169§§ | 06 | 3P | 2 | 1,001 | $2,238,000 | $2,238,000 | $0 | – | $2,236 | – |
| 170 | 07 | 3P | 2 | 1,023 | $2,239,000 | $2,239,000 | $0 | – | $2,189 | – |
| 171<< | 07 | 3P | 2 | 1,001 | $2,248,000 | $2,248,000 | $0 | – | $2,246 | – |
| 172 | 03 | 3P | 2 | 1,001 | $2,252,000 | $2,252,000 | $0 | – | $2,250 | – |
| 173>> | 02 | 3P | 2 | 1,023 | $2,253,000 | $2,253,000 | $0 | – | $2,202 | – |
| 174 | 08 | 3P | 2 | 1,023 | $2,261,000 | $2,261,000 | $0 | – | $2,210 | GOOD BUY·SAME FLR+22SQFT−$9K¤¤ |
| 175 | 04 | 3P | 2 | 1,001 | $2,262,000 | $2,262,000 | $0 | – | $2,260 | – |
| 176°° | 03 | 3P | 2 | 1,023 | $2,270,000 | $2,270,000 | $0 | – | $2,219 | – |
| 177¤¤ | 08 | 3P | 2 | 1,001 | $2,270,000 | $2,270,000 | $0 | – | $2,268 | – |
| 178 | 09 | 3P | 2 | 1,023 | $2,271,000 | $2,271,000 | $0 | – | $2,220 | GOOD BUY·SAME FLR+22SQFT−$9K*** |
| 179 | 05 | 3P | 2 | 1,001 | $2,273,000 | $2,273,000 | $0 | – | $2,271 | – |
| 180*** | 09 | 3P | 2 | 1,001 | $2,280,000 | $2,280,000 | $0 | – | $2,278 | – |
| 181 | 10 | 3P | 2 | 1,023 | $2,282,000 | $2,282,000 | $0 | – | $2,231 | GOOD BUY·SAME FLR+22SQFT−$9K### |
| 182 | 06 | 3P | 2 | 1,001 | $2,283,000 | $2,283,000 | $0 | – | $2,281 | – |
| 183^^^ | 04 | 3P | 2 | 1,023 | $2,288,000 | $2,288,000 | $0 | – | $2,237 | – |
| 184 | 08 | 3P | 2 | 1,023 | $2,290,000 | $2,290,000 | $0 | – | $2,239 | – |
| 185### | 10 | 3P | 2 | 1,001 | $2,291,000 | $2,291,000 | $0 | – | $2,289 | – |
| 186 | 11 | 3P | 2 | 1,023 | $2,292,000 | $2,292,000 | $0 | – | $2,240 | GOOD BUY·SAME FLR+22SQFT−$9K!!!·↑1FLR−$33K%%% |
| 187!!! | 11 | 3P | 2 | 1,001 | $2,301,000 | $2,301,000 | $0 | – | $2,299 | – |
| 188 | 12 | 3P | 2 | 1,023 | $2,302,000 | $2,302,000 | $0 | – | $2,250 | GOOD BUY·SAME FLR+22SQFT−$9K+++·↑1FLR−$40K§§§ |
| 189 | 09 | 3P | 2 | 1,023 | $2,307,000 | $2,307,000 | $0 | – | $2,255 | – |
| 190+++ | 12 | 3P | 2 | 1,001 | $2,311,000 | $2,311,000 | $0 | – | $2,309 | – |
| 191 | 13 | 3P | 2 | 1,023 | $2,312,000 | $2,312,000 | $0 | – | $2,260 | ★BEST BUY·SAME FLR+22SQFT−$10K~~~·↑1FLR−$47K<<< |
| 192~~~ | 13 | 3P | 2 | 1,001 | $2,322,000 | $2,322,000 | $0 | – | $2,320 | – |
| 193 | 14 | 3P | 2 | 1,023 | $2,323,000 | $2,323,000 | $0 | – | $2,271 | ★BEST BUY·SAME FLR+22SQFT−$9K&&&·↑1FLR−$54K°°° |
| 194%%% | 10 | 3P | 2 | 1,023 | $2,325,000 | $2,325,000 | $0 | – | $2,273 | – |
| 195&&& | 14 | 3P | 2 | 1,001 | $2,332,000 | $2,332,000 | $0 | – | $2,330 | – |
| 196§§§ | 11 | 3P | 2 | 1,023 | $2,342,000 | $2,342,000 | $0 | – | $2,289 | – |
| 197 | 11 | 3P | 2 | 1,001 | $2,347,000 | $2,347,000 | $0 | – | $2,345 | – |
| 198 | 12 | 3P | 2 | 1,001 | $2,357,000 | $2,357,000 | $0 | – | $2,355 | – |
| 199 | 15 | 3P | 2 | 1,023 | $2,358,000 | $2,358,000 | $0 | – | $2,305 | GOOD BUY·SAME FLR+22SQFT−$15K>>> |
| 200<<< | 12 | 3P | 2 | 1,023 | $2,359,000 | $2,359,000 | $0 | – | $2,306 | – |
| 201 | 13 | 3P | 2 | 1,001 | $2,367,000 | $2,367,000 | $0 | – | $2,365 | – |
| 202>>> | 15 | 3P | 2 | 1,001 | $2,373,000 | $2,373,000 | $0 | – | $2,371 | – |
| 203°°° | 13 | 3P | 2 | 1,023 | $2,377,000 | $2,377,000 | $0 | – | $2,324 | – |
| 204 | 14 | 3P | 2 | 1,001 | $2,378,000 | $2,378,000 | $0 | – | $2,376 | – |
| 205 | 16 | 3P | 2 | 1,023 | $2,384,000 | $2,384,000 | $0 | – | $2,330 | ★BEST BUY·SAME FLR+22SQFT−$77K****·↑1FLR−$48K¤¤¤ |
| 206 | 14 | 3P | 2 | 1,023 | $2,394,000 | $2,394,000 | $0 | – | $2,340 | – |
| 207 | 15 | 3P | 2 | 1,001 | $2,419,000 | $2,419,000 | $0 | – | $2,417 | – |
| 208¤¤¤ | 15 | 3P | 2 | 1,023 | $2,432,000 | $2,432,000 | $0 | – | $2,377 | – |
| 209 | 01 | 4C | 2 | 1,152 | $2,448,000 | $2,448,000 | $0 | – | $2,125 | ★BEST BUY·↓PRICE+PSF 4C·SAME FLR−$81K####·SAME FLR−$68K^^^^ |
| 210**** | 16 | 3P | 2 | 1,001 | $2,461,000 | $2,461,000 | $0 | – | $2,459 | – |
| 211 | 16 | 3P | 2 | 1,023 | $2,470,000 | $2,470,000 | $0 | – | $2,414 | – |
| 212^^^^ | 01 | 3+S | 2 | 1,152 | $2,516,000 | $2,516,000 | $0 | – | $2,184 | ★BEST BUY·↓PRICE+PSF 3+S·SAME FLR−$51K++++ |
| 213 | 02 | 3+S | 2 | 1,152 | $2,528,000 | $2,528,000 | $0 | – | $2,194 | GOOD BUY·↑1FLR−$39K++++ |
| 214#### | 01 | 4C | 2 | 1,152 | $2,529,000 | $2,529,000 | $0 | – | $2,195 | – |
| 215 | 03 | 3+S | 2 | 1,152 | $2,540,000 | $2,540,000 | $0 | – | $2,205 | GOOD BUY·↑1FLR−$39K%%%% |
| 216!!!! | 02 | 4C | 2 | 1,152 | $2,542,000 | $2,542,000 | $0 | – | $2,207 | ★BEST BUY·↑1FLR−$65K>>>> |
| 217 | 05 | 4C | 2 | 1,152 | $2,547,000 | $2,547,000 | $0 | – | $2,211 | GOOD BUY·↑1FLR−$26K~~~~·↑3FLR+$5K!!!! |
| 218 | 04 | 3+S | 2 | 1,152 | $2,553,000 | $2,553,000 | $0 | – | $2,216 | GOOD BUY·↑1FLR−$38K§§§§ |
| 219 | 03 | 4C | 2 | 1,152 | $2,558,000 | $2,558,000 | $0 | – | $2,220 | ★BEST BUY·↑1FLR−$61K°°°° |
| 220 | 05 | 3+S | 2 | 1,152 | $2,565,000 | $2,565,000 | $0 | – | $2,227 | GOOD BUY·↑1FLR−$39K<<<<·↑4FLR−$2K++++ |
| 221++++ | 01 | 3+S | 2 | 1,152 | $2,567,000 | $2,567,000 | $0 | – | $2,228 | – |
